A list of all players to score 500+ runs for the Oakleigh Cricket Club in a season since 1949.
500 Run Seasons
from Season 1949/50 to 2022/23
| Rank | Player | Runs | Season |
|---|---|---|---|
| 1 | Dharmesh A. PATEL | 904 | 2018/19 |
| 2 | C.V. (Val) HOLTEN | 903 | 1966/67 |
| 3 | C.V. (Val) HOLTEN | 856 | 1964/65 |
| 4 | Brendan J. McGUINNESS | 794 | 2012/13 |
| 5 | C.V. (Val) HOLTEN | 781 | 1963/64 |
| 6 | C.V. (Val) HOLTEN | 760 | 1971/72 |
| 7 | Jarrod L. TRAVAGLIA | 757 | 2011/12 |
| 8 | C.V. (Val) HOLTEN | 706 | 1961/62 |
| 9 | William J. CORNELIUS | 685 | 1951/52 |
| 10 | Ryan A. PEARSON | 651 | 2021/22 |
| 11 | Samuel A. JONES | 650 | 2013/14 |
| 12 | Brendan J. McGUINNESS | 644 | 2017/18 |
| 13 | Graeme R. VIMPANI | 632 | 2005/06 |
| 14 | Jarrod L. TRAVAGLIA | 630 | 2006/07 |
| 15 | Leslie M. COLES | 628 | 1959/60 |
| 16 | Samuel A. JONES | 623 | 2011/12 |
| 17 | Andrew C. SPLATT | 616 | 2017/18 |
| 18 | Brendan J. McGUINNESS | 614 | 2014/15 |
| 19 | Noel A. WEBSTER | 614 | 1967/68 |
| 20 | Jarrod L. TRAVAGLIA | 613 | 2012/13 |
| 21 | Brendan J. McGUINNESS | 600 | 2021/22 |
| 22 | Stanley F. BLACKBURN | 590 | 1969/70 |
| 23 | Gareth S. CAMPBELL | 590 | 2018/19 |
| 24 | Brendan J. McGUINNESS | 589 | 2016/17 |
| 25 | Simon J. STREET | 586 | 2009/10 |
| 26 | Ryan A. CHAPPLE | 584 | 2017/18 |
| 27 | Stanley F. BLACKBURN | 577 | 1964/65 |
| 28 | Samuel A. JONES | 577 | 2017/18 |
| 29 | Satvik VERMA | 573 | 2016/17 |
| 30 | John C. DOIG | 572 | 2006/07 |
| 31 | Stanley F. BLACKBURN | 571 | 1968/69 |
| 32 | Eric W. SECCOMBE | 571 | 1969/70 |
| 33 | Brent J. WARREN | 569 | 2013/14 |
| 34 | C.V. (Val) HOLTEN | 558 | 1965/66 |
| 35 | Brendan J. McGUINNESS | 555 | 2018/19 |
| 36 | Dhruv MOHAN | 544 | 2010/11 |
| 37 | Brendan S. PAUWELS | 535 | 2008/09 |
| 38 | Andrew C. DONOHUE | 534 | 2014/15 |
| 39 | Craig A. JOHNSON | 531 | 2003/04 |
| 40 | Brendan J. McGUINNESS | 529 | 2013/14 |
| 41 | Brendan J. McGUINNESS | 529 | 2022/23 |
| 42 | Brendan S. PAUWELS | 526 | 2009/10 |
| 43 | A.L. (Leigh) BAKER | 524 | 1958/59 |
| 44 | Dharmesh A. PATEL | 522 | 2016/17 |
| 45 | Anthony L. HOWES | 521 | 2022 |
| 46 | Dhruv MOHAN | 521 | 2009/10 |
| 47 | John E. GILDER | 516 | 1972/73 |
| 48 | Robert W. HOWES | 515 | 2021 |
| 49 | Frank M. GAGLIARDI | 515 | 2003/04 |
| 50 | Ryan A. CHAPPLE | 509 | 2005/06 |
| 51 | Barry M. ENSIL | 507 | 2006/07 |
| 52 | S.A. (Amal) SILVA | 500 | 1990/91 |



















