Pre-1950
| Season | Team | Players |
|---|---|---|
| 1918/19 | 1st XI | Won J.B. Grout Cup in Brighton Cricket Association. C. Burton (Captain) |
| 1919/20 | 1st XI | Won J.B. Grout Cup in Brighton Cricket Association. |
| 1920/21 | 1st XI | Won J.B. Grout Cup in Brighton Cricket Association. |
| 1932/33 | 1st XI | A. Andrews (Captain), W. Armstrong, K. Baker, R. Burroughs, W. James, F. Martin, E.A. McGrath, A. Raymant, W. Raymant, A. Roberts, W. Roberts, J. Watson. |
| 1933/34 | 4th XI | A. Bennett, R. Bailey Snr., R. Bailey Jnr., T. Callander, F. Ireland, W. Lucas, H. McDougall, A. Rowlands, E. Smith, K. Walker, A. Woodrow (Captain). |
| 1933/34 | 3rd XI | J. Burton, S. Davidson, B. Hadley, F. Howard, E. McGrath, A. Moncrieff, K. Reid, W.A. Scammell (Captain), I. Stick, A. Whitfield, E. Wishart. |
| 1934/35 | 1st XI | J. Bailey, K. Baker, A.L. Baker, R. Bell, R. Burroughs, W. Kenny, E.A. McGrath, F. Martin, A. Raymant, K. Reid, A. Roberts, W. Roberts (Captain), H. Trevethan. |
| 1935/36 | 4th XI | Tied and lost in replay. |
| 1936/37 | 2nd XI | W. Axton, K. Baker, A.L. Baker (Captain), W. Ebell, A. Gronow, A. Kyle, G. Morrison, G. Raymant, A. Reid, F. Thompson, S. Turner, R. Williams, E. Wishart. |
| 1938/39 | 2nd XI | J. Andrews, H. Baker, K. Day, R. Dowler, W. Ebell, J. Francis, J. Frederick, F. Heath, P. Moore, G. Raymant, P. Thompson, F. Thompson (Captain), L. Thompson. |
| 1939/40 | 1st XI | R. Bell, R. Bindley, R. Burroughs, H. Collins, F. Heath, E. McGrath, F. Martin (Captain), G. Raymant, J. Reid, K. Reid, A. Roberts, F. Thompson, P. Thompson. |
| 1946/47 | 3rd XI | D. Campbell, W. Conkey, P. Dawson, J. Elliott, D. Haines, O. Holt, L. Lothian, F. Martin, C. McAulay, W. Moody, J. Rees, W. Quirk (Captain), K. Woodrow. |
1951 - 1975
| Season | Teams | Players |
|---|---|---|
| 1954/55 | U/15 | Player's names not available. |
| 1957/58 | 35ers XI | R. Bell, M. Gifford, C. Hanna, F. Martin, R. McConchie, D. Miller, V. Mitchell, P. Moore, G. O'Shea, L. White, F. Thompson (Captain). |
| 1958/59 | 5th XI / U/16 | D. Bainbridge. G. Black, G.A. Carleton, R. Cerutty, P. Harding, J. Heathcote, I. Johnston, R. Lewis (Vice-Captain), B. Lyon, M. Rickards (Captain), R. Thomas. |
| 1959/60 | 5th XI / U/16 | D. Bainbridge (Vice-Captain), N. Bainbridge, G.A. Carleton, P. Harding, J. Heathcote, I. Johnston, R. Lewis (Captain), B. Mathrick, W. Morriss, E. Murphy, K. Wright. |
| 1963/64 | 4th XI | N. Bray (Vice-Captain), C. Dettman, L. Draper (Captain), J. Ferguson, J. Heathcote, R. Johnson, J. Lolas, P. Lucas, N. Metcalf, K. Stevenson, R. Webber. |
| 1963/64 | 1st XI | R. Anderson (Vice-Captain), G.C. Carleton, T. Chitty, J. Jury, C.V. Holten (Captain), L. Kline, G. Longney, N. Pendock, C.R. Pickford, R. Price, J. Webber. |
| 1963/64 | 35ers XI | L. Dickson, H. Dunkley, M. Gifford (Captain), J. Gilder, H. Henstridge, W. Mackin, W. Mathrick, P. Moore (Vice-Captain), W. Robinson, K. Turton, B. Whitfield. |
| 1963/64 | 2nd XI | J. Archer, G. Black, S. Blackburn (Captain), K. Cato, R.K. Heggart, N. Lothian, B. Lyon, R. Moody, R. Penny, A. Sampson, N. Webster (Vice-Captain). |
| 1964/65 | 5th XI / U/16 | L. Baker, P. Camm, L. Cato, D. Ferguson (Vice-Captain),J. Jones, I. Robinson, E. Stafford, W. Turner (Captain), J. Wadsworth, A. White, G. White. |
| 1964/65 | 1st XI | R. Anderson, P. Bailey, S. Blackburn, C.V. Holten (Captain), J. Jury, L. Kline, G. Longney, R. Pickford, R, Price, J. Webber, N. Webster. |
| 1965/66 | 5th XI / U/16 | L. Baker, I. Bell, P. Camm. D. Ferguson (Captain), T. Mackin, D. Phelan, R. Russell, A. Wade, J. Wadsworth (Vice-Captain), A. White, D. Wynne. |
| 1966/67 | 5th XI / U/16 | W. Arnot, J. Barrand, A. Bates, H. Braun, P. Camm (Captain), L. Fowler, L.J. Starkey, R. Sullivan, A. Taylor, N. White, A. White (Vice-Captain). |
| 1967/68 | 3rd XI | J. Archer (Captain), R. Brett, G.A. Carleton (Vice-Captain), L. Fowler, M. Gray, G. Longney, D. Phelan, J.R. Smale, B. Smith, R. Sullivan, L. Webb. |
| 1968/69 | 1st XI & Joint Champions | A. Bates, S. Blackburn, G. Cheong, D.Ferguson, C.V. Holten, G. Longney, B. Mathrick, B. McCorkell, R. Munyard, E. Seccombe (Captain), B. Trollope. |
| 1969/70 | 1st XI & Joint Champions | C. Cheong, N. Crozier, R. De Kretser, D. Ferguson, C.V. Holten, G. Longney, B. Mathrick, R. Munyard, E. Seccombe (Captain), B. Trollope, R. Tully. |
| 1969/70 | 35ers XI | J. Anderson, J. Clarke, G. Delmenico, A. Earl, J. Gilder, D. Masterton, R. Shaw, R. Taylor, F. Thompson (Captain), J. Topliff, K. Turton. |
| 1970/71 | 6th XI / U14 | A. Alford, R. Alford, C. Batch, A. Bennett, G. Burroughs, I. Campbell, P. Campbell (Captain), W. Geggie, I. Jordan, S. Leishman, S. Wyatt. |
| 1971/72 | 6th XI / U14 | R. Alford, C. Batch (Captain), G. Burroughs, I. Campbell, W. Geggie, S. Leishman, J. Loyd, P. Ross, N. Skinner, G. Tocknell, P. Wood. |
| 1973/74 | 35ers XI | J. Clarke, L. Cooper, R. Gilchrist, J. Gilder, P. Lovejoy (Captain), D. Masterton, R. Price, R.B. Rickard, K. Ridgeway, P. Stilo, W. Weeden. |
| 1973/74 | 5th XI / U16 | C. Batch (Captain), G. Burroughs, I. Campbell, S. Cloke, P. La Vale, S. Leishman (Vice Captain), J. Loyd, A. Pashos, D. Stait, A. Stamps, W. Wyatt. |
| 1973/74 | 7th XI / U14 | P. Beretta, J. Blackburn, N. Croft, J. Fletcher, R. Gillies, R. Johnson. G. Kernick, G. Longney, N. McLean (Vice-Captain), M. Morse, M. Price (Captain). |
| 1974/75 | 5th XI / U16 | R. Alford, B. Borci, D. Everett, A. Felsinger, J. Goyen, J. Hunter, W. Geggie (Captain), R. McGowan, B. McMahon, A. Pashos, G. Roach, D. Stait. |
| 1974/75 | 7th XI / U14 | D. Armstrong, G. Barcham, J. Blackburn, R. Gent, R. Gillies, W. Jater, A. McLean, N. McLean (Captain), A. Mogg, M. Roach, C. Witchell, B. Verney. |
1976 - 2000
| Season | Team | Players |
|---|---|---|
| 1976/77 | 3rd XI | R. Alford, S. Blackburn (Captain), G. Henstridge, I. Jordan, A. Kahn, R. Munyard, R. Nelson, L. Petrovic, L. Pittock, P. Rodwell, P. Webb. |
| 1976/77 | 35ers XI | K. Bumpstead, R. Gilchrist, F. Jungworth, P. Lovejoy (Captain), L. Mann, D. Masterton, A. Mayell, K. Ridgeway, I. Sholer, W. Weeden, G. Wishart. |
| 1977/78 | 5th XI / U/16 | N. Ackerman, G. Barcham, J. Blackburn, W. Bowerman, S. Fuss, C. McDonnell, A. Mogg, M. Price (Captain), D. Rhys-Jones, S. Taylor, S. Thompson. |
| 1978/79 | 3rd XI | N. Ackerman, P. Clayton, N. Croft, J. Hansen (Captain), J. Hendra, G. Henstridge, B. McCracken, P. Stylianou, G. Tocknell, P. Webb, L. Wright. |
| 1978/79 | Ladies XI C Grade | K. Ely, K. Foden. C. Graham, M. Grant (Captain), C. Hansen, L. Hoare, K. Leonard, L. Leonard, C. McMahon, M. Thoolen, A. Whitelaw. |
| 1979/80 | Ladies XI B Grade | K. Ely, K. Foden, N. Gherardin, C. Graham, M. Grant (Captain), C. Hansen, K. Leonard, C. McMahon, M. Papworth, H. Sattler, A. Whitelaw. |
| 1980/81 | Ladies XI A Grade | P. Beggs, K. Ely, N. Gherardin, C. Graham, M. Grant (Captain), K. Leonard, C. McMahon, M. Papworth, H. Sattler, B. Stubbs, A. Whitelaw. |
| 1984/85 | 4th XI | R. Bridges, J.P. Bruerton, S. Cormack, R. Cowling (Captain), I. Dudley, N. McRobinson, S. Oleksyn, A. Panozzo, P. Taylor, D. Van Heer, L. Wright. |
| 1984/85 | 3rd XI | S. Albrecht, J. Billing, R. Fae, G. Henstridge, J. Hurse, N. Price, P. Rodwell (Captain), J. Sosic, A. Stamps, A. Trevethan, A. Walsh. |
| 1987/88 | 3rd XI | N. Baxter (Captain), D. Brown, J.P. Bruerton, S.L. De Alwis, J. Doig, I. Dudley, R. Heatley, C. Johnson, P. Robinson, P. Ryan, J. Turley. |
| 1987/88 | Ladies 2nd XI | J. Adam, M. Allen, L. Bartlett, A. Bertolacci, J. Bongiorno, B. Canavan, A. Foenander, G. Holmes, K. Hughes, L. Lavin, A. Myers (Captain). |
| 1992/93 | Ladies 1st XI | L. Acciariello, B. Canavan, S. Clark, L. Haidon, S. Haidon, J. Hill, M. Kenny (Captain), A. Ly, D. Moore, M. Shkoza, F. Wilde. |
2001 - 2010
| Season | Team | Players |
|---|---|---|
| 2003/04 | 2nd XI | B. Drew (Captain), B. Grace, C. Johnson, G. Moore, M. Naughtin, I. Paul, B. Pauwels, J. Roberts, J. Sanchez, M. Spencer, S. Sriskandarajah. |
| 2003/04 | U/11 Purple | J. Campbell, D. Croft, C. De Grazia, J. Mauro, R. McCarthy, J. O'Keefe, C. O'Sullivan, N. Ramsay, L. Riley, S. Riley, A. Tsesmelis. |
| 2004/05 | 1st XI | C. Anderson, M. Donnelly, C. Johnson, D.N. Junkeer, S. Lewis, H. Morrison, B. Pauwels, B. Pinwill, J. Roberts, A. Wyver, G. Vimpani (Captain). |
| 2004/05 | U/11 Purple | J. Brambleby, D. Burke, A. Hamilton, C. Manderson, J. Norton, R. McCarthy, E. Parris, H. Ramsay, B. Riley, L. Riley, S. Riley, A. Ross, M. Wall, J. White. |
| 2005/06 | U/15 Friday | M. Akbari, D. Graan, R. Handel (Captain), A. Jones, S. Jones, M. King, D. Magee, T. O'Sullivan (Vice-Captain), W. Perera, N. Podger, B. Rose, M. Shnider, N. Thuraisingam. |
| 2005/06 | 2nd XI | C. Anderson, P. Cruden, B. Drew, D. Halloran, S. Jayasinghe, C. Johnson, S. Lewis, B. Pauwels, P. Rowley-Bates, A. Splatt, M. Spencer (Captain). |
| 2006/07 | U/13 Saturday | Z. Akbari, D. Crowe, S. Hearn, J. Livesley, R. McCarthy, P. Noone, C. opt Hoog, F. opt Hoog, A. Ross (Captain), J. Rymarz, T. Snape, J. White. |
| 2006/07 | U/13 Friday | Z. Barrett, J. Cox, M. Fabris (Co-Captain), J. Gunasekara, R. Henderson, J. O'Keefe, G. O'Sullivan, S. Riley (Co-Captain), L. Riley, M. Wall, J. Weeks (Co-Captain). |
| 2006/07 | U/15 Friday | M. Akbari, C. D'Cruz, C. De Grazia, J. Graan, Y. Gunasekera, A. Jones, S. Jones (Captain), M. King, J. Mauro, M. Shnider, W. Uren plus A. Corera, V. Heng & D. Snibson. |
| 2006/07 | 2nd XI | P. Cruden, A. Donohue, B. Drew, D. Halloran, C. Johnson, B. Nicholson, B. Pauwels, J. Roberts, B. Rose, M. Splatt, M. Spencer (Captain). |
| 2007/08 | U/11 Gold | C. Bishop, D. Brambleby, R. Conway, H. Davies, A. Ferrier, L. Fowler, T. Kati, L. Mascaro, C. Morgan, J. Rasool, B. Saar, D. Wells. Captains were rotated throughout the season. |
| 2007/08 | U/15 Saturday | T. Bishop, P. Cassidy, D. Crowe, J. Devlin (Vice Captain), S. Hearn. M. Hogan, P. Noone, J. O'Keefe, C. opt Hoog, A. Ross (Captain), T. Snape, M. Tate. |
| 2007/08 | U/15 Friday | J.A. Bruerton, M. Carter, A. Corera, C. D'Cruz (Captain), M. Fabris, Y. Gunasekera, V. Heng, R. McCarthy, W. Uren, S. Papadopoulos (Vice-Captain), K. Wallis, J. Weeks. |
| 2008/09 | 3rd XI | J.P. Bruerton, G. De Silva, B. Grace (Captain), S. Hearn, D.P. Junkeer, A. Khan, M. King, D. Labrooy, A. Mitchell, A. Stamps, K. Wallis. |
| 2008/09 | U/15 Sunday | T. Bishop, D. Croft, D. Crowe, J. Devlin, M. Fabris, R. McCarthy, C. Renwick, L. Riley, S. Riley, A. Ross (Captain), J. Taylor, J. Williams. |
| 2008/09 | 1st XI | M. Donnelly, A. Donohue, B. Ensil, J. Hay, L. Ludowyke, B. Pinwill (Vice-Captain), M. Spencer, A. Splatt, M. Splatt, S. Street, J. Travaglia (Captain). |
| 2008/09 | U/15 Friday | T. Bishop, J.A. Bruerton, M. Carter, M. Fabris, R. Henderson, J. Mascaro, A. Niarros, J. O'Keefe, H. Ramsay, C. Walker, K. Wallis (Captain), J. Weeks. |
| 2008/09 | U/15 Saturday | N. de Kretser, R. De Silva, J. Gunasekara, D. Masters (Captain), P. Noone (Vice-Captain), J. O'Keefe, C. opt Hoog, F. opt Hoog, A. Ross, M. Wall, J. White. |
| 2008/09 | U/13 Saturday | Jordan Brambleby, Joshua Brambleby, D. Burke (Captain), L. Collins, J. Cox, S. Fernando, L. Henry, Ankush Malhotra, Anmol Malhotra, C. Manderson, R. opt Hoog, B. Riley. |
| 2009/10 | R.M. Hatch U/15 | S. Andrews, S. Banfield, T. Black, C. Haley, T. Jordan, T. Kittson, C. Logan, J. O'Keefe, L. Pappon, B. Pearson (Captain), L. Riley, E. Von Moger, J. Weitkamp. |
| 2009/10 | U/13 Friday | J. Brink, H. Davies, E. Fabris, A. Ferrier (Captain), L. Fowler, A. Heldt, W. Jackson, J. Minack, J. Rasool, P. Ryan, |
2011 - 2020
| Season | Team | Players |
|---|---|---|
| 2010/11 | T20 | A. Jones, S. Jones, L. Mason, D. Mohan, B. Pinwell, A. Splatt, M. Splatt, S. Street, D. Tormey, J. Travaglia (Captain), B. Warren. |
| 2010/11 | U/15 Friday | N. Bridges, L. Collins, J. Cox (Captain), E. Fabris, L. Fowler, L. Henry, G. Hirini, W. Jackson, A. King, A. Niarros, J. Rasool, P. Ryan, C. Tennant. |
| 2010/11 | 4th XI | M. Akbari, G. Driscoll, J. Gleeson, M. Jall, T. Kelaart, G. Latham, D. Mendes, J. O'Keefe, D. Patel, J. Shah, M. Stamps, N. Thuraisingam, M. Wylie (Captain). |
| 2010/11 | U/11 Purple | S. Mascaro, W. Minack, T. Newstead, M. O'Driscoll, L. Panozzo, J. Raffa (Captain), V. Ravindrababu, L. Ryan, L. Sherlock, H. Stanhope, A. Tennant. |
| 2011/12 | U/15 Friday | N. Bridges, J. Brink, E. Fabris, A. Ferrier (Captain), L. Fowler, G. Hirini, D. McCarthy, B. McGaw, J. Minack, T. Riley, C. Tennant, A. Wood, C. Young. |
| 2011/12 | U/17 Gold | Z. Barrett, J. Brambleby, J. Cox, L. Henry, J. Irving, A. King, A. Niarros, F. opt Hoog, C. Pearson, O. Tusan, T. Wells (Captain), J. White. |
| 2012/13 | U/17 | J. Brambleby (Captain), N. Bridges, D. Burke, E. Fabris, A. Ferrier, L. Fowler, L. Henry, J. MacDonald, T. Patterson, N. Pereira, B. Riley, P. Ryan, Z. Vandenhoven, J. White. |
| 2012/13 | T20 | J. Devlin, J. Dowling, S. Jones, D. Junkeer, R. McCarthy, B. McGuinness (Coach), B. Pinwill, J. Roberts, M. Splatt, J. Travaglia (Captain), B. Warren. Substitute - A. Splatt. |
| 2012/13 | 3rd XI | P. Burgess, T. Corrie, E. Fabris, M. Fabris, D. Labrooy, B. Nicholson (Captain), J. O'Keefe, K. Padmanabhan, P. Roberts, M. Stamps, K. Wallis, J. Wijeyeratne. |
| 2012/13 | 1st XI | J. Devlin, J. Dowling, S. Jones, D. Junkeer, B. McGuinness (Coach), B. Pinwill, J. Roberts, A. Splatt, M. Splatt, J. Travaglia (Captain), B. Warren. Substitutes - R. McCarthy & M. Naughtin. |
| 2013/14 | 2nd XI | R. Allard, D. Croft, J. Devlin, M. Harrison, A. Jones, M. King, G. Latham. M. Naughtin (Captain), M. Price, A. Splatt, S. Townsend, W. Taylor (Substitute). |
| 2013/14 | 3rd XI | J. Benn, A. Donohue, E. Fabris, M. Fabris, J. Forbes, R. Handel, G. Iverson, B. Nicholson (Captain), T. Shields, M. Stamps, W. Taylor, J. Wijeyeratne. |
| 2013/14 | T20 | J. Devlin, L. Hodgson, S. Jones, D. Junkeer, R. McCarthy, B. McGuinness (Coach), A. Ross, M. Splatt, J. Travaglia (Captain), B. Warren, C. Williamson. Substitutes - M. Price & A. Splatt. |
| 2013/14 | R.M. Hatch U/15 | H. Bede, R. Braganza, D. Brambleby, M. Corrie, H. Heath, J. Knight (Captain), C. McGaw, S. Morris, P. Paranagama, L. Rhodes, B. Rozen, T. Sudano (V/Capt), N. Thurgood, M. Wilson. |
| 2014/15 | U/15 Purple | M. Abeyratne, C. Morgan, T. Newstead, N. Noone, M. O'Driscoll, J. Raffa, L. Ryan (Captain), L. Sherlock, H, Stanhope, J. Torney, S. Vapp, A. White. |
| 2014/15 | U/17 | R. Braganza, D. Brambleby, M. Corrie, T. Fierenzi (Co-Captain), C. Galanos, P. Paranagama, L. Rhodes, D. Shaw, N. Thomas, N. Thurgood, J. White, M. Wilson (Co-Captain). |
| 2014/15 | 2nd XI | R. Allard, J. Brambleby, N. Bridges, D. Croft, M. Harrison, R. Howes, G. Latham, M. Naughtin (Captain), P. Naughtin, M. Price, W. Taylor, T. Corrie (Substitute). |
| 2015/16 | U/18 | R. Braganza, D. Brambleby (Captain), M. Corrie, D. McCarthy, T. Newstead, N. Noone, P. Paranagama, J. Raffa, Z. Raymond, L. Sherlock, H. Stanhope, W. Taylor, J. White. - Other participants J. Duckett, M. O'Driscoll, L. Rhodes, D, Shaw & J. Wilson |
| 2015/16 | 1st XI | M. Allen. J. Brambleby, A. Jones, S. Jones, D. Junkeer, B. McGuinness, B. Pinwill, M. Price, M. Splatt, J, Travaglia, B. Warren (Captain), T. Corrie (Sub). |
| 2015/16 | T20 | M. Allen. J. Brambleby, A. Jones, S. Jones, B, McGuinness, B. Pinwill, M. Price, D. Shaw, M. Splatt, J. Travaglia, B. Warren (Captain). |
| 2015/16 | 2016 Mid-Year | J. Benn, J. Brambleby, D. Burke, J. Burke, L. Carter, B. Hogan, A. Howes. R. Howes (Vice Captain), A. Jones, M. O'Driscoll, D. Patel, A. Splatt (Captain), R. Braganza (Sub). |
| 2016/17 | 3rd XI | J. Benn, D. Burke, C. Byrne, A. Donohue (Captain), M. Fabris, B. Hogan, A. Howes, A. Lund, J. O'Keefe, Z. Raymond, T. Shields, M. Stamps. |
| 2016/17 | 2nd XI | J. Brambleby, M. Harrison, J. Knight, G. Latham, M. Naughtin (Captain), M. Price, L. Rhodes, A. Splatt, N. Thurgood, S. Townsend, S. Verma, D. Brambleby (Sub). |
| 2017/18 | U13 Naughtin | L. Argiriou, A. Callander, M. Cavolo, N. Gill, A. Hastings, J. Iverson (Captain), S. Iverson, M. Lawson, L. McFarlane, A, Mehta, T. Reid, T. White. |
| 2018/19 | 1st XI | G. Campbell, J. Campbell, J. Devlin, M. Fabris, A. Jones, G. Latham, B. McGuinness (Captain), A. Splatt, M. Splatt, S. Townsend, G. Vimpani, K. Wallis (Sub). |
| 2018/19 | 3rd XI | T. Cashman, A. Donohue (Captain), B. Hogan, W. Iverson, J. Knight, S. Phelan, Z. Raymond, M. Shah, M. Stamps, K. Sudeep, N. Thurgood, M. Tyson, J. Iverson (Sub) |
| 2019/20 | 1st XI | C. Byrne, G. Campbell, E. Fabris, M. Fabris, A. Jones, G. Latham, B. McGuinness (Captain), D. Rao, A. Splatt, M. Splatt, G. Vimpani, S. Verma (Sub). |
| 2019/20 | 3rd XI | C. Bricker, B. Cuthbertson, A. Donohue, T. Goniya Malimegue, B. Hogan (Captain), A. Howes, W. Iverson, J. Keogh, A. Lund, D. Patel, S. Phelan, T. Reid, E. Wright (Sub). |
2021 - Present
| Season | Team | Player |
|---|---|---|
| 2020/21 | 5th XI | M. Allen, C. Fisher, M. Girolami, A. Howes (Captain), T. Ison, H. Mann, A. Mittal, D. Reid, B. Salmon, X. Soldati, A. Srivastava, R. Surendran, S. Iverson (Sub). |
| 2020/21 | T20 | M. Bergen, J. Blyth, M. Fabris, A. Humphries, A. Jones, B. McGuinness, B. Pearson (Captain), R. Pearson, Z. Raymond, J. Ritchie, M. Splatt, J. O'Keefe (Sub). |
| 2020/21 | 2nd XI | C. Byrne, T. Goniya Malimegue, A. Howes, R. Howes (Captain), W. Iverson, J. Knight, J. O'Keefe, Z. Raymond, J. Ritchie, A. Splatt, M. Stamps, S. Verma, M. Price (Sub). |
| 2021/22 | U/17A | L. Ajani, M. Cavolo, H. D'Rozario, T. Fenton, B. Fitzsimon, J. Hill, F. Howard, J. Iverson (Captain), L. McFarlane, C. Montgomery, S. Singh, R. Waites. |
| 2022/23 | 2nd XI | L. Ajani, J. Benn, J. Brambleby, T. Goniya Malimegue, R. Howes (Captain), D. Katre, G. Latham, J. O'Keefe, J. Ritchie, A. Singh Pathania, M. Stamps. |
| 2022/23 | 3rd XI | D. De Silva, A. Donohue, M. Getley, T. Ison, P. Kidson-Purry, S. Kingar, D. Patel (Captain), C. Ranatunge, N. Rao, B. Salmon, L. Skade, A. Srivastava. |
| 2023 | MY XI (Sat) | J. Ajani, L. Ajani, Z. Arbab, D. Grewal, G. Grewal, A. Howes (Captain), M. Kingar, A. Machado, D. Patel, A. Pathania, S. Sareen, H. Shafqat |
| 2023/24 | 3rd XI | D. De Silva, M. Getley, A. Howes (Captain), M. Kingar, R. Kochhar, A. Lund, D. Patel, A. Pathania, L. Rhodes, B. Salmon, S. Sareen, F. Singh |
| 2023/24 | Vets XI | T. Berntsen, R. Chapple, D. Cleary, D. Cullen, P. D'Rozario (Captain), S. D'Rozario, D. Junkeer, N. Kochhar, P. Lombardo, R. Martin, A. Mehta, S. Singh, A. Syed |
| 2024 | MY XI (Sat) | L. Ajani, J. Allan, D. Curnow, A. Howes, R. Howes (Captain), M. Johnson, T. Karunaratne, M. Kingar, Y. Malu, A. Patel, D. Patel, S. Sareen |
| 2024 | MY XI (Sun) | L. Ajani, D. Curnow, A. Howes (Captain), M. Johnson, M. Kingar, R. Kochhar, C. Leutton, A. Machado, T. Miles, D. Patel, N. Raghav, S. Sareen |
| 2025 | MY XI (Sun) | Z. Arbab, H. Condapatti-Ravi, D. Curnow, H. Emerson, A. Howes (Co-Captain), R. Howes, M. Johnson, M. Kingar, C. Leutton, N. Raghav (Co-Captain), S. Sareen, N. Singh |



















