All-time senior records for the Oakleigh Cricket Club.
Most Senior Games
Combined Senior Statistics (min. 100 games) from 1949/50 to Present.
| Rank | Games | Player | Rank | Games | Player |
|---|---|---|---|---|---|
| 1 | 478 | Stamps, Allan B. | 56 | 143 | Holten, C.V. (Val) |
| 2 | 370 | Blackburn, Stanley F. | 57 | 141 | Bumpstead, Robert S. |
| 3 | 363 | Patel, Dharmesh A. | 58 | 140 | Roberts, Joseph M. |
| 4 | 353 | Howes, Anthony L. | 59 | 140 | Robertson, William J. |
| 5 | 343 | Splatt, Michael P. | 60 | 138 | Tsesmelis, Con |
| 6 | 335 | Munyard, Ronald J. | 61 | 138 | Warren, Brent J. |
| 7 | 335 | Pinwill, Benjamin W. | 62 | 134 | Rodwell, Peter J. |
| 8 | 328 | Splatt, Andrew C. | 63 | 133 | Ison, Thomas D. |
| 9 | 310 | Johnson, Craig A. | 64 | 132 | Carmody, Phillip J. |
| 10 | 299 | Chapple, Ryan A. | 65 | 132 | Lewis, Simon D. |
| 11 | 297 | Stamps, Matthew A. | 66 | 130 | Bridges, Ronald R. |
| 12 | 290 | Donohue, Andrew C. | 67 | 128 | Alford, Alan E. |
| 13 | 281 | Price, Ronald R. | 68 | 126 | Pauwels, Brendan S. |
| 14 | 272 | Jones, Alexander J. | 69 | 123 | McCracken, Bruce R. |
| 15 | 262 | Croft, Neil D. | 70 | 122 | Hendra, John A. |
| 16 | 255 | Shields, Trent A. | 71 | 121 | Fae, Robert |
| 17 | 250 | Webb, Peter J. | 72 | 120 | Dickson, Lionel S. |
| 18 | 247 | Jones, Samuel A. | 73 | 119 | Knower, Warren S. |
| 19 | 240 | Howes, Robert W. | 74 | 119 | McIvor, David R. |
| 20 | 240 | Junkeer, Daniel N. E. | 75 | 118 | Drennan, Jason |
| 21 | 238 | Drew, Benjamin P. | 76 | 117 | Draper, Leslie A. |
| 22 | 230 | Simpson, Ross D. | 77 | 117 | Moore, Phil |
| 23 | 224 | Webster, Noel A. | 78 | 117 | Sareen, Sagar |
| 24 | 218 | Latham, Geoffrey N.W. | 79 | 116 | Fabris, Elliot J. |
| 25 | 217 | Rees, Ronald G. | 80 | 116 | Johnson, Matt R. |
| 26 | 211 | Mendes, Daryl J. | 81 | 115 | Bainbridge, Dennis J. |
| 27 | 208 | Dudley, Ian M. | 82 | 115 | Devlin, Jeremy M. |
| 28 | 200 | Moody, Raymond G. | 83 | 114 | Longney, Geoffrey W. |
| 29 | 198 | Naughtin, Matthew L. | 84 | 114 | Wallis, Kobi R. |
| 30 | 195 | Bray, Norman W. | 85 | 113 | Gilder, John E. |
| 31 | 192 | Carleton, Gordon C. | 86 | 113 | Lyon, Brian D. |
| 32 | 190 | McGuinness, Brendan J. | 87 | 112 | Bridges, Michael R. |
| 33 | 182 | Benn, James E. | 88 | 112 | Ferguson, John W. |
| 34 | 181 | Doig, John C. | 89 | 111 | Dinnie, Mark |
| 35 | 178 | Anderson, Robert J. | 90 | 110 | McBride, Kenneth |
| 36 | 176 | Price, Mark R. | 91 | 110 | Rawlings, Thomas D. |
| 37 | 168 | Blaze`, Richard E. | 92 | 110 | Spencer, Marcus P. |
| 38 | 168 | Clarke, Simon J. | 93 | 109 | Craig, Leslie M. |
| 39 | 164 | Fabris, Miles S. | 94 | 109 | King, Marc J. |
| 40 | 162 | Travaglia, Jarrod L. | 95 | 109 | Nicholson, Bradley R. |
| 41 | 160 | Black, Graeme L.J. | 96 | 109 | White, Frederick O. |
| 42 | 160 | Tyson, Matthew J. | 97 | 108 | Dowler, Eric (Dick) |
| 43 | 154 | McDonald, Neil L. | 98 | 107 | Archer, James L. |
| 44 | 152 | Baker, A.L. (Leigh) | 99 | 107 | Healey, James C. |
| 45 | 152 | Baxter, Neville M. | 100 | 106 | Ajani, Luke L. |
| 46 | 152 | Mathrick, Bruce G. | 101 | 106 | Shah, Jatin J. |
| 47 | 152 | Pendock, Neil C. | 102 | 106 | Thompson, Frank V.W. |
| 48 | 151 | Bruerton, Jody P. | 103 | 103 | Salmon, Benjamin J. |
| 49 | 151 | Price, Matthew N. | 104 | 103 | Townsend, Kevin W. |
| 50 | 150 | O'Keefe, John M.C. | 105 | 103 | Vandenberg, Anthony J. |
| 51 | 150 | Sosic, James | 106 | 102 | Smrdel, David |
| 52 | 146 | Brambleby, Jordan C.S. | 107 | 102 | Yeaman, Paul A. |
| 53 | 144 | Ryan, Paul A. | 108 | 101 | Seal, James T. |
| 54 | 144 | Thurgood, Nicholas S. | 109 | 100 | Oakes, Stephen J. |
| 55 | 143 | Croft, Daniel B. |
Most Senior Runs
Combined Senior Statistics (min. 100 games) from 1949/50 to Present.
| Rank | Runs | Player | Rank | Runs | Player |
|---|---|---|---|---|---|
| 1 | 9358 | Blackburn, Stanley F. | 51 | 2430 | Fabris, Elliot J. |
| 2 | 9053 | Patel, Dharmesh A. | 52 | 2416 | Fabris, Miles S. |
| 3 | 6885 | Howes, Robert W. | 53 | 2371 | Warren, Brent J. |
| 4 | 6686 | Johnson, Craig A. | 54 | 2352 | Anderson, Christopher J. |
| 5 | 6492 | Donohue, Andrew C. | 55 | 2330 | Draper, Leslie A. |
| 6 | 6488 | Holten, C.V. (Val) | 56 | 2320 | Hendra, John A. |
| 7 | 6481 | Howes, Anthony L. | 57 | 2290 | Verma, Satvik |
| 8 | 6375 | Chapple, Ryan A. | 58 | 2282 | Anderson, D.J.R. (Jim) |
| 9 | 6087 | McGuinness, Brendan J. | 59 | 2278 | Lovejoy, Peter E. |
| 10 | 6062 | Price, Ronald R. | 60 | 2262 | Dickson, Lionel S. |
| 11 | 5681 | Jones, Samuel A. | 61 | 2254 | Vimpani, Graeme R. |
| 12 | 5566 | Splatt, Michael P. | 62 | 2250 | Ferguson, John W. |
| 13 | 4966 | Splatt, Andrew C. | 63 | 2241 | Pinwill, Benjamin W. |
| 14 | 4960 | Croft, Neil D. | 64 | 2176 | Gifford, Mel |
| 15 | 4837 | Webster, Noel A. | 65 | 2161 | LaBrooy, David |
| 16 | 4561 | Rees, Ronald G. | 66 | 2150 | Shaw, Raymond |
| 17 | 4121 | Bray, Norman W. | 67 | 2079 | Smrdel, David |
| 18 | 4092 | Travaglia, Jarrod L. | 68 | 2071 | Tsesmelis, Con |
| 19 | 4066 | Doig, John C. | 69 | 2063 | Arbab, Zayaan |
| 20 | 4044 | Moody, Raymond G. | 70 | 2014 | Grace, Brian J. |
| 21 | 3942 | Naughtin, Matthew L. | 71 | 2008 | Johnson, Matt R. |
| 22 | 3937 | Carleton, Gordon C. | 72 | 1980 | Henstridge, Graham R. |
| 23 | 3829 | Drew, Benjamin P. | 73 | 1978 | White, Frederick O. |
| 24 | 3638 | Dudley, Ian M. | 74 | 1965 | Coles, Leslie M. |
| 25 | 3517 | Benn, James E. | 75 | 1936 | Campbell, Gareth S. |
| 26 | 3512 | Webb, Peter J. | 76 | 1931 | Cato, Kenneth W. |
| 27 | 3498 | Pendock, Neil C. | 77 | 1913 | Thompson, Frank V.W. |
| 28 | 3461 | Price, Mark R. | 78 | 1909 | Crozier, P.K.N. (Neil) |
| 29 | 3393 | Munyard, Ronald J. | 79 | 1890 | Knower, Warren S. |
| 30 | 3370 | Gilder, John E. | 80 | 1857 | Jones, Alexander J. |
| 31 | 3307 | Black, Graeme L.J. | 81 | 1828 | Campbell, Peter J. |
| 32 | 3272 | Anderson, Robert J. | 82 | 1809 | Seccombe, Eric W. |
| 33 | 3231 | Pauwels, Brendan S. | 83 | 1804 | Brambleby, Jordan C.S. |
| 34 | 3148 | Blaze`, Richard E. | 84 | 1801 | Healey, James C. |
| 35 | 3112 | Moore, Phil | 85 | 1796 | Bennett, Ian J. |
| 36 | 3037 | Baxter, Neville M. | 86 | 1760 | Tully, Russell J. |
| 37 | 3022 | Baker, A.L. (Leigh) | 87 | 1756 | McIvor, David R. |
| 38 | 2957 | Sosic, James | 88 | 1753 | Pearson, Ryan A. |
| 39 | 2913 | McDonald, Neil L. | 89 | 1750 | Batch, Colin G. |
| 40 | 2829 | Mathrick, Bruce G. | 90 | 1736 | Finlayson, Craig W. |
| 41 | 2757 | O'Keefe, John M.C. | 91 | 1723 | Weeden, William G. |
| 42 | 2717 | Bumpstead, Robert S. | 92 | 1701 | Fae, Robert |
| 43 | 2640 | Ryan, Paul A. | 93 | 1694 | Marett, Ian O. |
| 44 | 2636 | Rawlings, Thomas D. | 94 | 1682 | Lewis, Simon D. |
| 45 | 2622 | Price, Matthew N. | 95 | 1664 | Bainbridge, Dennis J. |
| 46 | 2609 | McCracken, Bruce R. | 96 | 1663 | Spencer, Marcus P. |
| 47 | 2551 | Clarke, Simon J. | 97 | 1660 | Chitty, Trevor H. |
| 48 | 2512 | Robertson, William J. | 98 | 1645 | Mackay, Keith E. |
| 49 | 2480 | Henstridge, Raymond C. | 99 | 1643 | Dettman, Glen C. |
| 50 | 2435 | Rodwell, Peter J. | 100 | 1639 | Lyon, Brian D. |
Most Senior Wickets
Combined Senior Statistics (min. 100 games) from 1949/50 to Present.
| Rank | Wickets | Player | Rank | Wickets | Player |
|---|---|---|---|---|---|
| 1 | 900 | Stamps, Allan B. | 54 | 168 | Tyson, Matthew J. |
| 2 | 750 | Munyard, Ronald J. | 55 | 166 | Johnson, Craig A. |
| 3 | 657 | Blackburn, Stanley F. | 56 | 162 | White, Frederick O. |
| 4 | 579 | Pinwill, Benjamin W. | 57 | 161 | Johnson, Robert W. |
| 5 | 512 | Stamps, Matthew A. | 58 | 159 | Brambleby, Jordan C.S. |
| 6 | 474 | Howes, Anthony L. | 59 | 159 | Moore, Ross J. |
| 7 | 457 | Splatt, Michael P. | 60 | 156 | Devlin, Jeremy M. |
| 8 | 438 | Jones, Alexander J. | 61 | 155 | Ison, Thomas D. |
| 9 | 395 | Webster, Noel A. | 62 | 155 | McCorkell, Brian W. |
| 10 | 381 | Mendes, Daryl J. | 63 | 154 | Godwin, Stephen J. |
| 11 | 380 | Simpson, Ross D. | 64 | 154 | Vincent, Raymond E. |
| 12 | 361 | Anderson, Robert J. | 65 | 153 | Lund, Aaron J. |
| 13 | 323 | Shields, Trent A. | 66 | 153 | Wright, Lance G. |
| 14 | 312 | Bruerton, Jody P. | 67 | 152 | Said, Graham J. (Joe) |
| 15 | 312 | Latham, Geoffrey N.W. | 68 | 151 | Price, Neil W. |
| 16 | 284 | Draper, Leslie A. | 69 | 149 | Carvill, Cyrill N. |
| 17 | 284 | McBride, Kenneth | 70 | 148 | Donnelly, Matthew P. |
| 18 | 275 | Bridges, Ronald R. | 71 | 143 | Oman, Mark H. |
| 19 | 270 | Dowler, Eric (Dick) | 72 | 142 | Hogan, Benjamin R. |
| 20 | 259 | Alford, Alan E. | 73 | 142 | Price, Ronald R. |
| 21 | 255 | Dickson, Lionel S. | 74 | 138 | Goniya Malimegue, Tharindu |
| 22 | 249 | Tully, Russell J. | 75 | 136 | Perrott, Maurice |
| 23 | 248 | Splatt, Andrew C. | 76 | 136 | Thurgood, Nicholas S. |
| 24 | 241 | Heggart, R.K. (Keith) | 77 | 131 | Metcalf, Norman R. |
| 25 | 234 | Pledge, John C. | 78 | 131 | Turner, Wayne R. |
| 26 | 231 | Thompson, Frank V.W. | 79 | 130 | Shah, Jatin J. |
| 27 | 226 | White, Graham F. | 80 | 129 | Walton, Ian G. |
| 28 | 224 | Gilder, John E. | 81 | 128 | Baxter, Laurie |
| 29 | 223 | Kline, Lindsay F. | 82 | 124 | Carleton, Gordon A. |
| 30 | 215 | Dunkley, Harold | 83 | 123 | Croft, Neil D. |
| 31 | 214 | Doig, John C. | 84 | 121 | Spencer, Marcus P. |
| 32 | 214 | Weeden, William G. | 85 | 120 | Ensil, Barry M. |
| 33 | 212 | Roberts, Joseph M. | 86 | 120 | Murdoch, Raymond |
| 34 | 209 | Blaze`, Richard E. | 87 | 120 | Pickford, C.R. (Roger) |
| 35 | 206 | Croft, Daniel B. | 88 | 118 | Algie, Michael D. |
| 36 | 203 | Lewis, Simon D. | 89 | 118 | Bolch, Ronald J. |
| 37 | 202 | Raymant, Gordon C. | 90 | 117 | Bell, Reginald A. |
| 38 | 199 | Masterton, David | 91 | 116 | Gilchrist, Roger J. |
| 39 | 198 | Archer, James L. | 92 | 115 | Manojlovic, Milos (Mick) |
| 40 | 198 | Tolson, Paul E. | 93 | 114 | Warwarek, Murray J. |
| 41 | 197 | Moore, Phil | 94 | 113 | Newton, Peter T.L. |
| 42 | 194 | Woodward, Glynn | 95 | 111 | Dudley, Ian M. |
| 43 | 193 | Gifford, Mel | 96 | 111 | Thyssen, Michael D. |
| 44 | 192 | Strickland, Grant A. | 97 | 109 | Bradbury, Graham J. |
| 45 | 191 | Bridges, Michael R. | 98 | 109 | Chandler, Robert |
| 46 | 188 | Phelan, David G. | 99 | 109 | Singh, Fateh D. |
| 47 | 186 | Jury, John W. | 100 | 106 | Clarke, John |
| 48 | 181 | Dinnie, Mark | 101 | 105 | Ross, Alexander D. |
| 49 | 180 | Marmion, Raymond G. | 102 | 104 | Kingar, Manish |
| 50 | 169 | Drennan, Jason | 103 | 103 | Naughtin, Matthew L. |
| 51 | 169 | Travaglia, Jarrod L. | 104 | 103 | Wallis, Kobi R. |
| 52 | 169 | Trollope, Bruce F. | 105 | 100 | Raymond, Zachary A. |
| 53 | 168 | Howland, Ronald A. |
Most Senior Catches
Combined Senior Statistics (min. 100 games) from 1949/50 to Present.
| Rank | Catches | Player | Rank | Catches | Player |
|---|---|---|---|---|---|
| 1 | 294 | Junkeer, Daniel N. E. | 51 | 76 | Rodwell, Peter J. |
| 2 | 267 | Patel, Dharmesh A. | 52 | 76 | Street, Simon J. |
| 3 | 244 | Howes, Anthony L. | 53 | 75 | Clarke, Simon J. |
| 4 | 209 | Fabris, Miles S. | 54 | 74 | Simpson, Ross D. |
| 5 | 173 | Splatt, Michael P. | 55 | 73 | Doig, John C. |
| 6 | 171 | Carmody, Phillip J. | 56 | 73 | Johnson, Matt R. |
| 7 | 171 | Longney, Geoffrey W. | 57 | 70 | Mathrick, Bruce G. |
| 8 | 171 | McDonald, Neil L. | 58 | 68 | Benn, James E. |
| 9 | 166 | Splatt, Andrew C. | 59 | 67 | Carleton, Gordon C. |
| 10 | 159 | Donohue, Andrew C. | 60 | 67 | Tsesmelis, Con |
| 11 | 158 | Howes, Robert W. | 61 | 65 | Bumpstead, Robert S. |
| 12 | 154 | Baker, A.L. (Leigh) | 62 | 65 | Ferguson, David T. |
| 13 | 146 | Blackburn, Stanley F. | 63 | 65 | Mendes, Daryl J. |
| 14 | 140 | Baxter, Neville M. | 64 | 62 | Ackerman, Neil J. |
| 15 | 134 | Munyard, Ronald J. | 65 | 62 | Gilder, John E. |
| 16 | 127 | King, Marc J. | 66 | 62 | Turley, Peter M. |
| 17 | 125 | Moody, Raymond G. | 67 | 60 | Dickson, Lionel S. |
| 18 | 124 | Chapple, Ryan A. | 68 | 58 | Moore, Phil |
| 19 | 123 | Croft, Neil D. | 69 | 57 | Blaze`, Richard E. |
| 20 | 115 | Naughtin, Matthew L. | 70 | 57 | Hendra, John A. |
| 21 | 113 | Yeaman, Paul A. | 71 | 57 | Jones, Alexander J. |
| 22 | 111 | McGuinness, Brendan J. | 72 | 57 | Marett, Ian O. |
| 23 | 111 | Rees, Ronald G. | 73 | 57 | Nichols, Peter R. |
| 24 | 110 | Stamps, Allan B. | 74 | 56 | Jordan, Ian R. |
| 25 | 109 | Johnson, Craig A. | 75 | 55 | McCracken, Bruce R. |
| 26 | 108 | Price, Ronald R. | 76 | 55 | Pauwels, Brendan S. |
| 27 | 107 | Price, Matthew N. | 77 | 55 | Robertson, William J. |
| 28 | 105 | Pinwill, Benjamin W. | 78 | 54 | Kahn, Alec S. |
| 29 | 102 | Ott, Bruce P. | 79 | 54 | Warren, Brent J. |
| 30 | 102 | Sareen, Sagar | 80 | 53 | Brambleby, Jordan C.S. |
| 31 | 97 | Holten, C.V. (Val) | 81 | 53 | LaBrooy, David |
| 32 | 97 | Webster, Noel A. | 82 | 53 | Oakes, Stephen J. |
| 33 | 96 | Dudley, Ian M. | 83 | 53 | Raffa, Jarryd I.V. |
| 34 | 96 | Travaglia, Jarrod L. | 84 | 53 | Rawlings, Thomas D. |
| 35 | 95 | Bainbridge, Dennis J. | 85 | 53 | Roberts, Joseph M. |
| 36 | 93 | Drew, Benjamin P. | 86 | 53 | Verma, Satvik |
| 37 | 92 | Lothian, Norman L. | 87 | 52 | Limbrick, Stephen A. |
| 38 | 90 | Anderson, Robert J. | 88 | 51 | Lewis, Simon D. |
| 39 | 90 | Jones, Samuel A. | 89 | 50 | Alford, Alan E. |
| 40 | 89 | Stamps, Matthew A. | 90 | 50 | Ferguson, John W. |
| 41 | 87 | Spencer, Marcus P. | 91 | 50 | Grace, Brian J. |
| 42 | 82 | Pendock, Neil C. | 92 | 50 | Webb, Peter J. |
| 43 | 81 | Black, Graeme L.J. | 93 | 49 | Gagliardi, Frank M. |
| 44 | 80 | Latham, Geoffrey N.W. | 94 | 49 | O'Brien, Peter G. |
| 45 | 79 | Bray, Norman W. | 95 | 49 | O'Keefe, John M.C. |
| 46 | 79 | Lyon, Brian D. | 96 | 49 | Thompson, Frank V.W. |
| 47 | 79 | White, Frederick O. | 97 | 49 | Walton, Ian G. |
| 48 | 77 | Price, Mark R. | 98 | 48 | Byrne, Connor J. |
| 49 | 77 | Shields, Trent A. | 99 | 48 | Crozier, P.K.N. (Neil) |
| 50 | 76 | Rhodes, Luke A. | 100 | 48 | Price, Neil W. |



















