All-time junior records for the Oakleigh Cricket Club.
Most Junior Games
Combined Junior Statistics (min. 100 games) from 1954/55 to Present.
| Rank | Games | Player | Rank | Games | Player |
|---|---|---|---|---|---|
| 1 | 163 | BRAMBLEBY, Dylan A.I. | 52 | 78 | KONSTANTY, Ryan D. |
| 2 | 154 | IVERSON, Jack T. | 53 | 77 | MATTHEWS, Jay R. |
| 3 | 151 | SOLDATI, Xavier F. | 54 | 77 | MORGAN, Callum J. |
| 4 | 139 | IVERSON, William M. | 55 | 77 | RAMSAY, Hamish P. |
| 5 | 136 | BRAMBLEBY, Jordan C.S. | 56 | 73 | BLACKBURN, John S. |
| 6 | 132 | CASHMAN, Tom | 57 | 73 | McKENZIE, Eamon W. |
| 7 | 132 | CAVOLO, Max | 58 | 72 | CAMPBELL, Peter J. |
| 8 | 130 | BRAGANZA, Ruergan A. | 59 | 71 | AZOOR, Akram S. |
| 9 | 126 | MEHTA, Ashwin | 60 | 71 | FORTUNE, Sidney R. |
| 10 | 124 | RAFFA, Jarryd I.V. | 61 | 71 | GIROLAMI, Matthew J. |
| 11 | 117 | REID, Thomas J. | 62 | 71 | MALHOTRA, Ankush |
| 12 | 114 | DE SILVA, Diyon I. | 63 | 71 | McCARTHY, Robert C. |
| 13 | 113 | FABRIS, Elliot J. | 64 | 70 | KATI, Timur A. |
| 14 | 112 | O'KEEFE, John M.C. | 65 | 70 | PRICE, Mark R. |
| 15 | 112 | SURENDRAN, Rahul | 66 | 69 | MALHOTRA, Anmol |
| 16 | 108 | CALLANDER, Archibald F. | 67 | 69 | McLEAN, Anthony j. |
| 17 | 107 | IVERSON, Samuel P. | 68 | 67 | RYAN, Liam E. |
| 18 | 106 | FISHER, Cooper W. | 69 | 66 | GILL, Navraj S. |
| 19 | 101 | STANHOPE, Harrison J. | 70 | 66 | JORDAN, Ian R. |
| 20 | 101 | VAPP, Shaun O. | 71 | 66 | opt HOOG, Finn |
| 21 | 100 | RILEY, Benjamin D. | 72 | 65 | NOONE, Lachlan M. |
| 22 | 100 | SHERLOCK, Ethan P. | 73 | 65 | RAVINDRABABU, Vishmidhan |
| 23 | 98 | STEWART, Lachlan H. | 74 | 65 | RYAN, Harrison J. |
| 24 | 97 | COX, Joe B. | 75 | 64 | CROWE, Declan J. |
| 25 | 97 | HENRY, Luke A. | 76 | 64 | KURIAKOSE, Ron |
| 26 | 97 | O'DRISCOLL, Daniel R. | 77 | 64 | MANGOS, Jai P. |
| 27 | 97 | WHITE, Joshua J. | 78 | 64 | RILEY, Samuel P. |
| 28 | 95 | BURKE, Darcy O. | 79 | 63 | KING, Alana M. |
| 29 | 95 | McFARLANE, Lachlan T. | 80 | 62 | MASCARO, Joseph |
| 30 | 95 | SHERLOCK, Liam F. | 81 | 62 | McLEAN, Neil D. |
| 31 | 94 | McCARTHY, David N. | 82 | 62 | NIMORAKIOTAKIS, James |
| 32 | 94 | McGAW, Charles L. | 83 | 62 | WHITE, Thomas R. |
| 33 | 94 | O'DRISCOLL, Maxwell J. | 84 | 61 | GOODWILL, Dylan N. |
| 34 | 92 | CALLANDER, Fergus B. | 85 | 60 | PANOZZO, Laurence M. |
| 35 | 92 | FERRIER, Alexander P. | 86 | 60 | TAMBIMUTTU, Keelan T. |
| 36 | 91 | FISHER, Scott M. | 87 | 60 | WALL, Matthew J. |
| 37 | 91 | FOWLER, Lennon J.R. | 88 | 60 | YOUNG, Charles D. |
| 38 | 91 | NOONE, Nicholas B. | 89 | 59 | BURKE, Joseph A. |
| 39 | 90 | ROBINSON, Billy H. | 90 | 59 | FOWLER, Laurie W. |
| 40 | 89 | NOONE, Matthew J. | 91 | 59 | RYAN, Patrick R. |
| 41 | 88 | NEWSTEAD, Thomas S. | 92 | 58 | FITCHETT, Stephen J. |
| 42 | 87 | RILEY, Tom R. | 93 | 58 | MASCARO, Stefano |
| 43 | 87 | TUSAN, Sebastian B. | 94 | 57 | ROSS. Alexander D. |
| 44 | 84 | FABRIS, Miles S. | 95 | 57 | WHITE, Adam S. |
| 45 | 84 | RILEY, Liam P. | 96 | 56 | ALFORD, Alan E. |
| 46 | 84 | THOMAS, Nicholas J. | 97 | 56 | BURROUGHS, Garry L. |
| 47 | 82 | COOKE, Billy T. | 98 | 56 | CAMPBELL, Ian D. |
| 48 | 82 | MANDERSON, James F. | 99 | 56 | HENDERSON, Ryan J. |
| 49 | 81 | AJANI, Luke L. | 100 | 55 | BEILBY, Tobias D. |
| 50 | 80 | MANDERSON, Callum S.P. | 101 | 55 | PERERA, Nipun P. |
| 51 | 78 | KONSTANTY, Ethan D. | 102 | 54 | BISHOP, Cameron E. |
Most Junior Runs
Combined Junior Statistics from 1954/55 to Present.
| Rank | Runs | Player | Rank | Runs | Player |
|---|---|---|---|---|---|
| 1 | 2541 | BRAMBLEBY, Jordan C.S. | 51 | 897 | AJANI, Luke L. |
| 2 | 2514 | BRAMBLEBY, Dylan A.I. | 52 | 893 | DAVIDSON, Gary |
| 3 | 2433 | FABRIS, Elliot J. | 53 | 881 | KATI, Timur A. |
| 4 | 2421 | IVERSON, Jack T. | 54 | 875 | RASOOL, James |
| 5 | 2179 | McLEAN, Neil D. | 55 | 865 | WOOD, Angus E. |
| 6 | 2131 | IVERSON, William M. | 56 | 839 | BENNETT, Ian J. |
| 7 | 2071 | CASHMAN, Tom | 57 | 825 | D'CRUZ, Craig W. |
| 8 | 2058 | RAFFA, Jarryd I.V. | 58 | 825 | STANHOPE, Harrison J. |
| 9 | 2005 | BRAGANZA, Ruergan A. | 59 | 823 | STAIT, Darren M. |
| 10 | 1760 | MEHTA, Ashwin | 60 | 821 | CALLANDER, Archibald F. |
| 11 | 1652 | O'KEEFE, John M.C. | 61 | 819 | MORGAN, Callum J. |
| 12 | 1645 | HENRY, Luke A. | 62 | 789 | PANOZZO, Adrian M.P. |
| 13 | 1613 | REID, Thomas J. | 63 | 788 | VAN HEER, Dirk |
| 14 | 1575 | COX, Joe B. | 64 | 775 | McKENZIE, Eamon W. |
| 15 | 1555 | CAMPBELL, Peter J. | 65 | 765 | RILEY, Benjamin D. |
| 16 | 1453 | SHERLOCK, Ethan P. | 66 | 761 | JONES, Samuel A. |
| 17 | 1450 | DE SILVA, Diyon I. | 67 | 754 | BARCHAM, Garry J. |
| 18 | 1398 | BATCH, Colin G. | 68 | 750 | FERGUSON, David T. |
| 19 | 1390 | RILEY, Liam P. | 69 | 749 | LeLIEVRE, Neil |
| 20 | 1381 | FITCHETT, Stephen J. | 70 | 748 | SURENDRAN, Rahul |
| 21 | 1250 | ROBINSON, Billy H. | 71 | 747 | McDonnell, Craig W. |
| 22 | 1243 | BAINBRIDGE, Dennis J. | 72 | 745 | CROWE, Declan J. |
| 23 | 1216 | SOLDATI, Xavier F. | 73 | 729 | STEWART, Lachlan H. |
| 24 | 1195 | McLEAN, Anthony j. | 74 | 697 | CAMM, Peter J. |
| 25 | 1179 | CAVOLO, Max | 75 | 693 | RYAN, Liam E. |
| 26 | 1175 | TUSAN, Sebastian B. | 76 | 692 | HEARN, Simon T. |
| 27 | 1129 | YOUNG, Charles D. | 77 | 689 | KING, Alana M. |
| 28 | 1126 | IVERSON, Samuel P. | 78 | 683 | MALHOTRA, Anmol |
| 29 | 1126 | PRICE, Mark R. | 79 | 682 | MOGG, Anthony J. |
| 30 | 1126 | Stylianou, Peter | 80 | 670 | THOMAS, Nicholas J. |
| 31 | 1119 | TURLEY, Peter M. | 81 | 667 | McKENNA, Peter R. |
| 32 | 1118 | VAPP, Shaun O. | 82 | 661 | LEWIS, Russell |
| 33 | 1114 | FABRIS, Miles S. | 83 | 660 | RAMSAY, Hamish P. |
| 34 | 1099 | SHERLOCK, Liam F. | 84 | 649 | Rhodes, Luke A. |
| 35 | 1095 | SIMPSON, Ian C. | 85 | 630 | FLETCHER, Jeffrey A. |
| 36 | 1094 | McGAW, Charles L. | 86 | 630 | WALLIS, Kobi R. |
| 37 | 1089 | McCARTHY, Robert C. | 87 | 624 | ANDREWS, Bruce J. |
| 38 | 1087 | BISHOP, Cameron E. | 88 | 624 | LEISHMAN, Stephen J. |
| 39 | 1026 | COOKE, Billy T. | 89 | 624 | RAVINDRABABU, Vishmidhan |
| 40 | 1017 | BURROUGHS, Garry L. | 90 | 616 | RODWELL, Peter J. |
| 41 | 1016 | O'DRISCOLL, Maxwell J. | 91 | 614 | GUNASEKERA, S.Y.S. (Yohan) |
| 42 | 1012 | FERRIER, Alexander P. | 92 | 613 | AKBARI, Masi |
| 43 | 1006 | WHITE, Joshua J. | 93 | 610 | RILEY, Samuel P. |
| 44 | 998 | McCARTHY, David N. | 94 | 603 | FISHER, Cooper W. |
| 45 | 991 | ROSS. Alexander D. | 95 | 594 | GIROLAMI, Matthew J. |
| 46 | 985 | CAMPBELL, Ian D. | 96 | 590 | JORDAN, Ian R. |
| 47 | 965 | NEWSTEAD, Thomas S. | 97 | 588 | CARTER, Mitchell J. |
| 48 | 959 | FOWLER, Laurie W. | 98 | 587 | JARVIS, Alan D. |
| 49 | 945 | WADSWORTH, John L. | 99 | 583 | BATES, Ashley V. |
| 50 | 898 | PASHOS, Arthur P. | 100 | 580 | BURKE, Darcy O. |
Most Junior Wickets
Combined Junior Statistics from 1954/55 to Present.
| Rank | Wickets | Player | Rank | Wickets | Player |
|---|---|---|---|---|---|
| 1 | 155 | McLEAN, Neil D. | 51 | 62 | BLACKBURN, John S. |
| 2 | 135 | BRAMBLEBY, Jordan C.S. | 52 | 62 | RYAN, Harrison J. |
| 3 | 125 | CAMPBELL, Peter J. | 53 | 61 | McKENNA, Peter R. |
| 4 | 124 | BRAMBLEBY, Dylan A.I. | 54 | 60 | McLEAN, Anthony j. |
| 5 | 124 | CASHMAN, Tom | 55 | 60 | RAMSAY, Hamish P. |
| 6 | 116 | LEWIS, Russell | 56 | 60 | STEWART, Lachlan H. |
| 7 | 113 | FLETCHER, Jeffrey A. | 57 | 59 | BURKE, Joseph A. |
| 8 | 111 | ALFORD, Alan E. | 58 | 59 | CALLANDER, Archibald F. |
| 9 | 111 | BUMPSTEAD, Robert S. | 59 | 58 | BLACK, Graeme L.J. |
| 10 | 105 | BURROUGHS, Garry L. | 60 | 57 | MORSE, Mark W. |
| 11 | 91 | HENRY, Luke A. | 61 | 55 | FABRIS, Elliot J. |
| 12 | 91 | RILEY, Benjamin D. | 62 | 55 | McCARTHY, Robert C. |
| 13 | 90 | BATES, Ashley V. | 63 | 55 | PRICE, Mark R. |
| 14 | 88 | PANOZZO, Adrian M.P. | 64 | 53 | O'DRISCOLL, Daniel R. |
| 15 | 88 | TURNER, Wayne R. | 65 | 53 | WEEKS. Jeremy P. |
| 16 | 86 | PASHOS, Arthur P. | 66 | 52 | MEHTA, Ashwin |
| 17 | 86 | SOLDATI, Xavier F. | 67 | 52 | WHITE, Joshua J. |
| 18 | 86 | SURENDRAN, Rahul | 68 | 51 | ROSS. Alexander D. |
| 19 | 83 | IVERSON, Jack T. | 69 | 50 | CROWE, Declan J. |
| 20 | 81 | McCARTHY, David N. | 70 | 50 | SHERLOCK, Liam F. |
| 21 | 79 | CROFT, Neil D. | 71 | 50 | THOMAS, Nicholas J. |
| 22 | 79 | O'DRISCOLL, Maxwell J. | 72 | 49 | Bruerton, Jody P. |
| 23 | 78 | BAKER, Leigh J. | 73 | 49 | FITCHETT, Stephen J. |
| 24 | 77 | BENNETT, Ian J. | 74 | 48 | BRIDGES, Nicholas E. |
| 25 | 77 | McGAW, Charles L. | 75 | 48 | HARDING, Peter |
| 26 | 77 | O'KEEFE, John M.C. | 76 | 46 | FERRIER, Alexander P. |
| 27 | 75 | COX, Joe B. | 77 | 46 | MALHOTRA, Ankush |
| 28 | 75 | MANOJLOVIC, Milos (Mick) | 78 | 45 | IVERSON, William M. |
| 29 | 73 | JATER, Wayne R. | 79 | 45 | KAUPPINEN, Mikko |
| 30 | 73 | NEWSTEAD, Thomas S. | 80 | 45 | MASCARO, Joseph |
| 31 | 72 | DE SILVA, Diyon I. | 81 | 45 | RASOOL, James |
| 32 | 71 | RILEY, Liam P. | 82 | 45 | WALLIS, Kobi R. |
| 33 | 71 | RILEY, Samuel P. | 83 | 44 | MATHRICK, Bruce G. |
| 34 | 69 | HARDING, Malcolm V. | 84 | 44 | MATTHEWS, Jay R. |
| 35 | 69 | RILEY, Tom R. | 85 | 44 | ROSE, Gordon D. |
| 36 | 68 | ALFORD, Ross C. | 86 | 43 | DE GRAZIA, Christopher J. |
| 37 | 68 | BURKE, Darcy O. | 87 | 43 | NOONE, Lachlan M. |
| 38 | 67 | BATCH, Colin G. | 88 | 43 | SIMPSON, Ian C. |
| 39 | 67 | CAVOLO, Max | 89 | 43 | WHITE, Christopher G. |
| 40 | 67 | McDonnell, Craig W. | 90 | 42 | KATI, Timur A. |
| 41 | 67 | STANHOPE, Harrison J. | 91 | 42 | KING, Alana M. |
| 42 | 67 | WHITE, Graham F. | 92 | 42 | KURIAKOSE, Ron |
| 43 | 66 | FOWLER, Laurie W. | 93 | 41 | DEVLIN, Jeremy M. |
| 44 | 65 | MACKIN, William T. | 94 | 41 | Kavanagh, William J. |
| 45 | 65 | REID, Thomas J. | 95 | 41 | TUSAN, Sebastian B. |
| 46 | 65 | VAN HEER, Dirk | 96 | 40 | CROFT, Daniel B. |
| 47 | 64 | GEGGIE, Wayne J. | 97 | 40 | JONES, John W. |
| 48 | 63 | BRAINS, Andrew | 98 | 40 | KUN, Manfred |
| 49 | 63 | WADSWORTH, John L. | 99 | 40 | RHYS-JONES, David A. |
| 50 | 62 | AJANI, Luke L. | 100 | 40 | STAMPS, Allan B. |
Most Junior Catches
Combined Junior Statistics from 1954/55 to Present.
| Rank | Catches | Player | Rank | Catches | Player |
|---|---|---|---|---|---|
| 1 | 82 | RAFFA, Jarryd I.V. | 51 | 27 | FITCHETT, Stephen J. |
| 2 | 70 | BRAGANZA, Ruergan A. | 52 | 27 | NEWSTEAD, Thomas S. |
| 3 | 68 | IVERSON, Jack T. | 53 | 27 | THOMAS, Nicholas J. |
| 4 | 64 | BISHOP, Cameron E. | 54 | 25 | HENDERSON, Ryan J. |
| 5 | 56 | FABRIS, Elliot J. | 55 | 25 | KATI, Timur A. |
| 6 | 55 | McGAW, Charles L. | 56 | 25 | STANHOPE, Harrison J. |
| 7 | 54 | COX, Joe B. | 57 | 25 | STEWART, Lachlan H. |
| 8 | 51 | BRAMBLEBY, Jordan C.S. | 58 | 24 | CAVOLO, Max |
| 9 | 50 | SHERLOCK, Ethan P. | 59 | 24 | FORTUNE, Sidney R. |
| 10 | 46 | FABRIS, Miles S. | 60 | 23 | CALLANDER, Archibald F. |
| 11 | 46 | IVERSON, William M. | 61 | 23 | CORMACK, Stuart J. |
| 12 | 46 | TUSAN, Sebastian B. | 62 | 23 | FOWLER, Laurie W. |
| 13 | 45 | O'KEEFE, John M.C. | 63 | 23 | GOODWILL, Dylan N. |
| 14 | 44 | JARVIS, Alan D. | 64 | 23 | KING, Marc J. |
| 15 | 42 | FOWLER, Lennon J.R. | 65 | 23 | McCARTHY, Robert C. |
| 16 | 40 | RILEY, Benjamin D. | 66 | 23 | opt HOOG, Finn |
| 17 | 39 | RILEY, Liam P. | 67 | 23 | Rhodes, Luke A. |
| 18 | 38 | ALFORD, Alan E. | 68 | 23 | STAIT, Darren M. |
| 19 | 38 | CAMPBELL, Peter J. | 69 | 22 | CAMPBELL, Ian D. |
| 20 | 37 | SHERLOCK, Liam F. | 70 | 22 | IVERSON, Samuel P. |
| 21 | 36 | AJANI, Luke L. | 71 | 22 | LEWIS, Russell |
| 22 | 35 | BRAMBLEBY, Dylan A.I. | 72 | 22 | PARIKH, Dhruv D. |
| 23 | 35 | COOKE, Billy T. | 73 | 22 | REID, Thomas J. |
| 24 | 34 | CASHMAN, Tom | 74 | 21 | BAINBRIDGE, Dennis J. |
| 25 | 34 | O'DRISCOLL, Maxwell J. | 75 | 21 | BARCHAM, Garry J. |
| 26 | 34 | RAMSAY, Hamish P. | 76 | 21 | BLACKBURN, John S. |
| 27 | 33 | DE SILVA, Diyon I. | 77 | 21 | CRANE, Brett A. |
| 28 | 33 | FISHER, Cooper W. | 78 | 21 | MINACK, William D. |
| 29 | 33 | MALHOTRA, Ankush | 79 | 20 | BORROW, Frank |
| 30 | 33 | MEHTA, Ashwin | 80 | 20 | BURROUGHS, Garry L. |
| 31 | 33 | RASOOL, James | 81 | 20 | GENT, Rohan J. |
| 32 | 32 | BATCH, Colin G. | 82 | 20 | McKENZIE, Eamon W. |
| 33 | 32 | McLEAN, Anthony j. | 83 | 20 | NARSIMHAN, Shridar |
| 34 | 32 | MORGAN, Callum J. | 84 | 19 | ALFORD, Ross C. |
| 35 | 32 | ROSS. Alexander D. | 85 | 19 | BARRETT, Zachary M. |
| 36 | 32 | VAPP, Shaun O. | 86 | 19 | BENNETT, Ian J. |
| 37 | 31 | BURKE, Darcy O. | 87 | 19 | DEVLIN, Jeremy M. |
| 38 | 31 | JORDAN, Ian R. | 88 | 19 | JOHNSON, Rodd A. |
| 39 | 30 | FERRIER, Alexander P. | 89 | 19 | JONES, Samuel A. |
| 40 | 30 | RILEY, Samuel P. | 90 | 19 | KURIAKOSE, Ron |
| 41 | 30 | ROBINSON, Billy H. | 91 | 19 | O'DRISCOLL, Daniel R. |
| 42 | 29 | HENRY, Luke A. | 92 | 19 | SOLDATI, Xavier F. |
| 43 | 29 | KING, Alana M. | 93 | 19 | SURENDRAN, Rahul |
| 44 | 29 | MALHOTRA, Anmol | 94 | 18 | BAKER, Leigh J. |
| 45 | 28 | FERGUSON, David T. | 95 | 18 | FISHER, Scott M. |
| 46 | 28 | MANDERSON, Callum S.P. | 96 | 18 | FLETCHER, Jeffrey A. |
| 47 | 28 | McCARTHY, David N. | 97 | 18 | MATTHEWS, Jay R. |
| 48 | 28 | McLEAN, Neil D. | 98 | 18 | NOONE, Lachlan M. |
| 49 | 27 | AZOOR, Akram S. | 99 | 18 | Ott, Bruce P. |
| 50 | 27 | CAMM, Peter J. | 100 | 17 | D'CRUZ, Craig W. |



















