Key statistics & MVPs from T20 since 2009/10.
T20 XI Games
| Rank | Games | Player | Rank | Games | Player |
|---|
| 1 | 51 | SPLATT, Michael P. | 11 | 16 | MASON, Lachlan J. |
| 2 | 41 | JONES, Samuel A. | 12 | 15 | STREET, Simon J. |
| 3 | 35 | SPLATT, Andrew C. | 13 | 14 | DEVLIN, Jeremy M. |
| 4 | 34 | WARREN, Brent J. | 14 | 12 | BENN, James E. |
| 5 | 31 | McGUINNESS, Brendan J. | 15 | 11 | ROSS, Alexander D. |
| 6 | 31 | TRAVAGLIA, Jarrod L. | 16 | 10 | McCARTHY, Robert C. |
| 7 | 30 | PINWILL, Benjamin W. | 17 | 10 | PEARSON, Blake R. |
| 8 | 28 | JONES, Alexander J. | 18 | 9 | MOHAN, Dhruv |
| 9 | 22 | PRICE, Matthew N. | 19 | 9 | PEARSON, Ryan A. |
| 10 | 21 | JUNKEER, Daniel N. E. | 20 | 8 | BYRNE, Connor J. |
T20 XI Runs
| Rank | Runs | Player | Rank | Runs | Player |
|---|
| 1 | 953 | SPLATT, Michael P. | 11 | 150 | HOWELL, Benny A. |
| 2 | 750 | JONES, Samuel A. | 12 | 135 | PRICE, Matthew N. |
| 3 | 535 | McGUINNESS, Brendan J. | 13 | 128 | HUMPHRIES, Andrew J. |
| 4 | 417 | WARREN, Brent J. | 14 | 127 | LOKUGE, Kamesh Nirmal |
| 5 | 376 | SPLATT, Andrew C. | 15 | 126 | HODGSON, Lee J. |
| 6 | 301 | TRAVAGLIA, Jarrod L. | 16 | 126 | MASON, Lachlan J. |
| 7 | 204 | MOHAN, Dhruv | 17 | 126 | SCHLITTLER, Neil J. |
| 8 | 192 | PEARSON, Blake R. | 18 | 124 | CLARK, Jack A. |
| 9 | 183 | PEARSON, Ryan A. | 19 | 122 | DOWLING, Jarrad G.D. |
| 10 | 162 | STREET, Simon J. | 20 | 115 | McGUINNESS, Andrew P. |
T20 XI Wickets
| Rank | Wickets | Player | Rank | Wickets | Player |
|---|
| 1 | 50 | TRAVAGLIA, Jarrod L. | 11 | 9 | McCARTHY, Robert C. |
| 2 | 48 | SPLATT, Michael P. | 12 | 9 | PEARSON, Blake R. |
| 3 | 38 | PINWILL, Benjamin W. | 13 | 8 | ENSIL, Barry M. |
| 4 | 34 | JONES, Alexander J. | 14 | 8 | GONIYA MALIMEGUE, Tharindu |
| 5 | 22 | SPLATT, Andrew C. | 15 | 8 | ROSS, Alexander D. |
| 6 | 15 | DEVLIN, Jeremy M. | 16 | 7 | TAYLOR, Joshua G. |
| 7 | 15 | WARREN, Brent J. | 17 | 6 | HOWES, Anthony L. |
| 8 | 10 | BRAMBLEBY, Jordan C.S. | 18 | 6 | MOHAN, Dhruv |
| 9 | 9 | BLYTH, Jack O. | 19 | 6 | ORMEROD, Oliver C. |
| 10 | 9 | JAYASUNDERA, Madurawalage | 20 | 6 | PEARSON, Ryan A. |
T20 XI MVP
| Season | Most Valuable Player | Points |
|---|
| 2009/10 | Jarrod L. TRAVAGLIA | 251 |
| 2010/11 | Michael P. SPLATT | 186 |
| 2011/12 | Michael P. SPLATT | 197 |
| 2012/13 | Brent J. WARREN | 37.1 |
| 2013/14 | Jarrod L. TRAVAGLIA | 35.8 |
| 2014/15 | Michael P. SPLATT | 24.8 |
| 2015/16 | Michael P. SPLATT | 42.1 |
| 2016/17 | Not Awarded this season | |
| 2017/18 | Andrew C. SPLATT | 30.5 |
| 2018/19 | Not Awarded this season | |
| 2019/20 | Oliver C. ORMEROD | 12.7 |
| 2020/21 | Andrew J. HUMPHRIES | 33.3 |
| 2021/22 | Blake R. PEARSON | 23.1 |