Includes winners of the Roly Williams Trophy, Roly Williams Award & Jack Irving Memorial Trophy.
Rowland Williams Trophy
For Junior Club Champion (all Teams)
| Season | Recipient | Points | Season | Recipient | Points |
|---|---|---|---|---|---|
| 1972/73 | Peter J. CAMPBELL | 798 | 2007/08 | Cameron E. BISHOP | 587 |
| 1973/74 | Jeffrey A. FLETCHER | 673 | 2008/09 | Cameron E. BISHOP | 551 |
| 1974/75 | Neil D. McLEAN | 999 | 2009/10 | Cameron E. BISHOP | 568 |
| 1975/76 | Neil D. McLEAN | 727 | 2010/11 | Charles D. YOUNG | 432 |
| 1976/77 | Neil D. McLEAN | 1051 | 2011/12 | Dylan A.I. BRAMBLEBY | 569 |
| 1977/78 | Craig W. McDONNELL | 956 | 2012/13 | Points as calculated by MyCricket | |
| 1978/79 | Peter STYLIANOU | 705 | 2012/13 | Elliot J. FABRIS | 92.3 |
| 1979/80 | Stephen J. FITCHETT | 566 | 2013/14 | Jordan C.S. BRAMBLEBY | 102.8 |
| 1980/81 | Wayne POULTER | 602 | 2014/15 | Maxwell J. O'DRISCOLL | 90.9 |
| 1981/82 | Garry DAVIDSON | 759 | 2015/16 | Jack T. IVERSON | 93.1 |
| 1982/83 | Adrian M.P. PANOZZO | 545 | 2016/17 | Zachary A. RAYMOND | 93.7 |
| 1983/84 | Dirk VAN HEER | 647 | 2017/18 | Tom CASHMAN | 92.8 |
| 1984/85 | Adrian M.P. PANOZZO | 575 | 2018/19 | Diyon I. DeSILVA | 75.7 |
| 1985/86 | Andrew BRAINS | 547 | 2019/20 | Joel J. AJANI | 98.2 |
| 1986/87 | Mirko MUJICA | 303 | 2020/21 | Jack T. IVERSON | 61.9 |
| 1996/97 | Stephen BATTY | 183 | 2021/22 | Jack T. IVERSON | 58.6 |
| 1997/98 | Benjamin W. PINWILL | 212 | 2022/23 | Cooper F. REMY | 59.2 |
| 2003/04 | Masi AKBARI | 267 | 2023/24 | Joel J. AJANI | 144.8 |
| 2004/05 | Robert C. McCARTHY | 495 | 2024/25 | Rayaan KOCHHAR | 46.1 |
| 2005/06 | Craig W. D'CRUZ | 448 | 2025/26 | Vince SHAH | 54.9 |
| 2006/07 | Cameron E. BISHOP | 467 |
Rowland Williams Award
For Outstanding Player in the J.G Craig Shield (fmr. R.M Hatch)
| Season | Recipient | Points | Season | Recipient | Points |
|---|---|---|---|---|---|
| 1999/00 | Christopher McALINDEN | 128 | 2013/14 | Praveen N. PARANAGAMA | 50.3 |
| 2000/01 | Conal RANATUNGA | 118 | 2014/15 | Cameron H. MOON | 29.1 |
| 2001/02 | Timothy WOOD | 132 | 2015/16 | Joshua C. SALMON | 23.8 |
| 2002/03 | Rohan NOLAN | 185 | 2016/17 | Christian J. van der MERWE | 29.5 |
| 2003/04 | Daniel M. FORBES | 239 | 2017/18 | Thomas J. SCHOFIELD | 24.1 |
| 2004/05 | Nicholas ARTHUR | 173 | 2018/19 | Jack BROWN | 22.5 |
| 2005/06 | Brendan A. ROSE | 223 | 2019/20 | Thomas J. REID | 33.6 |
| 2006/07 | Samuel A. JONES | 243 | 2020/21 | Xavier TAPSELL | 37.6 |
| 2007/08 | Sebastian S. GOTCH | 390 | 2021/22 | Fateh D. SINGH | 46.8 |
| 2008/09 | Thomas J. GILBERT | 243 | 2022/23 | Samuel I. BRIGGS | 18.5 |
| 2009/10 | Charles T. HALEY | 358 | 2023/24 | Thomas J. CORRIE | 15.1 |
| 2010/11 | Joe B. COX | 134 | 2024/25 | Ranen GANDHI | 81.7 |
| 2011/12 | Thomas S. KERR | 132 | 2025/26 | Aiden T. BOBY | 67.1 |
| 2012/13 | Jack E. GILBERT | 32.9 |
Jack Irving Memorial Trophy
For 'Most Promising Junior Wicket-Keeper'
| Season | Recipient |
|---|---|
| 2014/15 | Luke A. RHODES |
| 2015/16 | Jarryd I.V. RAFFA |
| 2017/18 | Jack W. CASPERSZ |
| 2018/19 | Cooper W. FISHER |



















