A list of all players to score centuries for the Oakleigh Cricket Club 1st XI since 1949.
from Season 1949/50 to 2022/23
| Score | Player | Opponent | Season | |
|---|---|---|---|---|
| 175 | Christopher J. Anderson | vs. | Ormond | 2002/03 |
| 167 | C.V. (Val) Holten | vs. | Coburg (Group Final) | 1964/65 |
| 164 | Eric W. Seccombe | vs. | Brunswick (Group Final) | 1968/69 |
| 147 | S.A. (Amal) Silva | vs. | Werribee | 1990/91 |
| 142 | C.V. (Val) Holten | vs. | Camberwell | 1961/62 |
| 141 | Mark R. Price | vs. | Balwyn | 1982/83 |
| 140 | Robert S. Bumpstead | vs. | Port Melbourne | 1978/79 |
| 136 | C.V. (Val) Holten | vs. | Ormond | 1963/64 |
| 133 | M.G. (Glen) Reimers | vs. | Waverley | 1970/71 |
| 133 | Graeme R. Vimpani | vs. | Mount Waverley | 2005/06 |
| 127 | C.V. (Val) Holten | vs. | Malvern | 1966/67 |
| 127 | William J. Cornelius | vs. | Ormond | 1951/52 |
| 127 | Raymond D. Smith | vs. | Altona | 1975/76 |
| 126 | C.V. (Val) Holten | vs. | Ormond (Semi-Final) | 1966/67 |
| 125 | Richard E. Blaze` | vs. | Sunshine | 1981/82 |
| 124 | Brendan J. McGuinness | vs. | St Bernards | 2016/17 |
| 124 | Jarrod L. Travaglia | vs. | Endeavour Hills | 2011/12 |
| 123 | C.V. (Val) Holten | vs. | Malvern | 1963/64 |
| 122 | Dhruv Mohan | vs. | Balwyn | 2009/10 |
| 122 | David T. Ferguson | vs. | Caulfield | 1969/70 |
| 121 | Julian H. Hay | vs. | Caulfield (Group Final) | 2006/07 |
| 121 | Michael J. Chapple | vs. | Kew | 2006/07 |
| 121 | Barry M. Ensil | vs. | Box Hill | 2006/07 |
| 119 | Samuel A. Jones | vs. | Ormond | 2011/12 |
| 119 | Eric W. Seccombe | vs. | Brighton | 1969/70 |
| 117 | Dhruv Mohan | vs. | Noble Park | 2010/11 |
| 115 | Brendan J. McGuinness | vs. | Plenty Valley (Group Final) | 2012/13 |
| 115 | Andrew P. McGuinness | vs. | Croydon (T20) | 2014/15 |
| 115 | Peter C. Rowley-Bates | vs. | Croydon | 2005/06 |
| 113 | Jarrod L. Travaglia | vs. | Noble Park | 2006/07 |
| 113 | C.V. (Val) Holten | vs. | Geelong | 1964/65 |
| 112 | Brent J. Warren | vs. | Mount Waverley | 2011/12 |
| 111 | Brent J. Warren | vs. | Noble Park (Qtr. Final) | 2013/14 |
| 111 | Ivan H. Bobetic | vs. | Moorabbin | 1991/92 |
| 110 | Jarrod L. Travaglia | vs. | Balwyn | 2012/13 |
| 110 | Christopher J. Anderson | vs. | Ivanhoe | 2006/07 |
| 108 | William J. Cornelius | vs. | Elsternwick | 1951/52 |
| 107 | A.L. (Leigh) Baker | vs. | Caulfield | 1949/50 |
| 106 | C.V. (Val) Holten | vs. | Yarraville | 1965/66 |
| 106 | Keith E. Mackay | vs. | Port Melbourne | 1956/57 |
| 106 | Brent J. Warren | vs. | Croydon | 2014/15 |
| 105 | William J. Cornelius | vs. | Sunshine | 1951/52 |
| 105 | Graeme R. Vimpani | vs. | Ormond | 2005/06 |
| 105 | Andrew C. Splatt | vs. | Moorabbin | 2018/19 |
| 105 | Samuel A. Jones | vs. | Ormond | 2017/18 |
| 104 | Brendan J. McGuinness | vs. | Brunswick | 2022/23 |
| 104 | Russell J. Tully | vs. | Preston | 1967/68 |
| 103 | Jarrod L. Travaglia | vs. | Mount Waverley | 2011/12 |
| 103 | David Smrdel | vs. | Ormond | 1996/97 |
| 103 | Peter Stylianou | vs. | Caulfield (Semi-Final) | 1986/87 |
| 103 | C.V. (Val) Holten | vs. | Preston | 1961/62 |
| 103 | Graeme R. Vimpani | vs. | Box Hill | 2005/06 |
| 102 | Brendan J. McGuinness | vs. | Brighton | 2014/15 |
| 102 | Brendan J. McGuinness | vs. | Ivanhoe | 2019/20 |
| 102 | Barry M. Ensil | vs. | Box Hill (Semi-Final) | 2007/08 |
| 101 | Peter G. Bailey | vs. | Yarraville | 1964/65 |
| 101 | Bruce G. Mathrick | vs. | Camberwell | 1973/74 |
| 101 | Stanley F. Blackburn | vs. | Ivanhoe | 1952/53 |
| 101 | C.V. (Val) Holten | vs. | Box Hill | 1966/67 |
| 101 | Russell J. Tully | vs. | Sunshine | 1967/68 |
| 101 | Anthony P. Wray | vs. | Ivanhoe | 2003/04 |
| 101 | Hamish V. Morrison | vs. | Box Hill (Group Final) | 2004/05 |
| 101 | Brendan J. McGuinness | vs. | Taylors Lakes | 2018/19 |
| 101 | C.V. (Val) Holten | vs. | Balwyn | 1966/67 |
| 100 | Max R. Wenn | vs. | Coburg (48 Mins) | 1952/53 |
| 100 | Shane A. Townsend | vs. | Brighton | 2015/16 |
| 100 | David Smrdel | vs. | Melton | 1993/94 |



















