Fifth XI statistics from season 1949/50 to Present.
5th XI Runs
| Rank | Runs | Player | Rank | Runs | Player |
|---|
| 1 | 2906 | MOORE, Phil | 11 | 1032 | LEONG, George A. |
| 2 | 2832 | GILDER, John E. | 12 | 935 | RIDGEWAY, Kevin |
| 3 | 2278 | LOVEJOY, Peter E. | 13 | 922 | DICKSON, Lionel S. |
| 4 | 2176 | GIFFORD, Mel | 14 | 906 | ANDERSON, D.J.R. (Jim) |
| 5 | 1723 | WEEDEN, William G. | 15 | 895 | MITCHELL, F.V. (Vernon) |
| 6 | 1703 | SHAW, Raymond | 16 | 874 | BELL, Reginald A. |
| 7 | 1624 | THOMPSON, Frank V.W. | 17 | 871 | DELMENICO, Graham W. |
| 8 | 1265 | JOHNSON, Alan | 18 | 831 | MILLER, Doug |
| 9 | 1094 | SEAL, James T. | 19 | 829 | CONKEY, William J. |
| 10 | 1035 | DIGGINS, Alan | 20 | 820 | TURTON, Ken |
5th XI Wickets
| Rank | Wickets | Player | Rank | Wickets | Player |
|---|
| 1 | 214 | WEEDEN, William G. | 11 | 96 | DICKSON, Lionel S. |
| 2 | 213 | THOMPSON, Frank V.W. | 12 | 94 | MILLER, Doug |
| 3 | 199 | MASTERTON, David | 13 | 86 | BRIDGES, Michael R. |
| 4 | 193 | GIFFORD, Mel | 14 | 86 | TOWNSEND, Kevin W. |
| 5 | 175 | MOORE, Phil | 15 | 76 | GODING, Jack |
| 6 | 169 | GILDER, John E. | 16 | 69 | LEONG, George A. |
| 7 | 128 | BAXTER, Laurie | 17 | 68 | RUST, Peter |
| 8 | 111 | GILCHRIST, Roger J. | 18 | 62 | TAYLOR, R. |
| 9 | 106 | CLARKE, John | 19 | 59 | JENKINS, James I. |
| 10 | 96 | BRAY, Leon A. | 20 | 52 | ELDRED, Lloyd |
5th XI MVP
| Season | Most Valuable Player | Votes |
|---|
| 2020/21 | Anthony L. HOWES & Daniel J. REID | 12 |
| 2021/22 | Matt R. JOHNSON | 12 |
| 2022/23 | Anthony L. HOWES | 14 |
| 2023/24 | Anthony L. HOWES | 16 |
| 2024/25 | Rayaan KOCHHAR | 13 |
5th XI Average Winners
| Season | Batter | Average | Bowler | Average |
|---|
| 1981/82 | James I. JENKINS | 30.90 | James I. JENKINS | 16.05 |
| 1982/83 | Loyd ELDRED | 26.57 | James I. JENKINS | 14.00 |
| 1983/84 | Paul A. YEAMAN | 27.50 | Andrew FITZHARRIS | 16.57 |
| 1984/85 | Simon J. CLARKE | 36.88 | Michael R. BRIDGES | 13.38 |
| 1985/86 | Michael R. BRIDGES | 18.30 | Michael R. BRIDGES | 17.24 |
| 2020/21 | Daniel J. REID | 44.33 | Anthony L. HOWES | 7.13 |
| 2021/22 | Matt R. JOHNSON | 34.40 | Matt R. JOHNSON | 13.14 |
| 2022/23 | Harrison J. D'ROZARIO | 36.67 | Anthony L. HOWES | 6.72 |
| 2023/24 | Carter J. BILBROUGH | 54.00 | Anthony L. HOWES | 8.12 |
| 2024/25 | Rayaan KOCHHAR | 39.33 | Andrew THAKUR | 20.00 |