A list of some of the incredible partnerships across the grades.
1st XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 201 | Brendan McGuinness (87), Andrew Splatt (96) | vs. | Moorabbin | 2017/18 |
| 2 | 226* | Brent Warren (112*), Jarrod Travaglia (103*) | vs. | Mount Waverley | 2011/12 |
| 3 | 194 | Val Holten (59), Eric Seccombe (164*) | vs. | Brunswick (Final) | 1966/67 |
| 4 | 178 | Trevor Chitty (88), Val Holten (89) | vs. | Ivanhoe (Semi-Final) | 1963/64 |
| 5 | 127 | Andrew Wyver (52), Hamish Morrison (101) | vs. | Box Hill (Group Final) | 2004/05 |
| 6 | 141 | Kevin Ladd (64), Russell Tully (104) | vs. | Preston | 1967/68 |
| 7 | 134 | Ashley Bates (52), Russell Tully (101) | vs. | Sunshine | 1967/68 |
| 8 | 139 | Ian Marett (64), Ron Howland (80) | vs. | Williamstown | 1984/85 |
| 9 | 95 | Ron Munyard (38), Gordon Carleton (85) | vs. | Malvern | 1950/51 |
| 10 | 101 | Leigh Ross (77), Michael Patterson (22*) | vs. | Frankston (Semi-Final) | 1985/86 |
2nd XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 240 | Geoff Bray (104), Jim Anderson (132) | vs. | Coburg | 1956/57 |
| 2 | 218 | Norm Bray (115), Fred Hale (126) | vs. | Camberwell | 1955/56 |
| 3 | 237** | Andrew Donohue (118), Ben Drew (149*) | vs. | Bayswater | 2003/04 |
| 4 | 155 | Luke Rhodes (110), Andrew Donohue (44) | vs. | Taylors Lakes | 2021/22 |
| 5 | 175 | Stan Blackburn (108), Geoff Bray (85*) | vs. | Ormond | 1951/52 |
| 6 | 141 | Kobi Wallis (79), Andrew Splatt (46*) | vs. | Sunshine | 2015/16 |
| 7 | 163* | Peter Webb (104*), Michael Patterson (73*) | vs. | Frankston | 1984/85 |
| 8 | 134* | Mark Harrison (105*), Joshua Knight (46*) | vs. | Coburg | 2016/17 |
| 9 | 71 | Stuart Foord (25), Darren Sheppard (99*) | vs. | Noble Park | 1996/97 |
| 10 | 54 | Jason Drennan (20), Satesh Sriskandarajah (68*) | vs. | Bayswater | 2001/02 |
3rd XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 196 | Miles Fabris (117), Elliot Fabris (65) | vs. | Moorabbin | 2012/13 |
| 2 | 165 | Robert Howes (80*), James Benn (85) | vs. | Balwyn | 2024/25 |
| 3 | 163 | Mitchell Carter (60), Joel Cook (126) | vs. | Croydon | 2009/10 |
| 4 | 202 | Andrew Donohue (133), Dylan Brambleby (104*) | vs. | Moorabbin | 2014/15 |
| 5 | 187 | Ray Henstridge (94), Richard Fone (126) | vs. | Elsternwick | 1984/85 |
| 6 | 129 | Russell Webber (74), Neville Baxter (130*) | vs. | Preston | 1966/67 |
| 7 | 125 | Richard Blaze` (57), David McIvor (66) | vs. | Ormond | 1991/92 |
| 8 | 85 | Denver DeZilwa (81), Ross Simpson (69) | vs. | Malvern | 2001/02 |
| 9 | 114 | Brian Grace (83), Kobi Wallis (29*) | vs. | Malvern | 2007/08 |
| 10 | 85 | Anthony Howes (58), Aaron Lund (32) | vs. | Bayswater | 2016/17 |
4th XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 271** * | Kishan Sudeep (128*), Dharmesh Patel (123*) | vs. | Elsternwick | 2018/19 |
| 2 | 225* | Thomas Reid (117*), Ryan Chapple (101*) | vs. | Moorabbin | 2019/20 |
| 3 | 155 | Allan Stamps (42), Robert Bumpstead (173*) | vs. | Old Mentonians | 1992/93 |
| 4 | 234* | Colin Batch (119*), Garry Williams (107*) | vs. | Bentleigh | 1973/74 |
| 5 | 133 | Stephen Oakes (70), Ian Dudley (127*) | vs. | Elsternwick | 1997/98 |
| 6 | 125 | Neil Ackerman (87), Steven Keks (56) | vs. | Moorabbin | 1977/78 |
| 7 | 108 | Paul Yeaman (96), David McIvor (53*) | vs. | Cheltenham | 1989/90 |
| 8 | 118 | Jatin Shah (70), Darcy Burke (64) | vs. | Caulfield (Semi-Final) | 2013/14 |
| 9 | 64 | Ross Appleby (22), Garry Tocknell (44*) | vs. | Highett | 1974/75 |
| 10 | 96 | Stuart Cormack (62), Garry Bass (34*) | vs. | Ormond | 1984/85 |
5th XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 129 | Alan Diggins (51), Greg Ohlson (64) | vs. | Princes Park | 1981/82 |
| 2 | 81 | Ross McBurney (102), Paul Bradley (24) | vs. | St. Pauls Glen Waverley | 1985/86 |
| 3 | 126 | Gerard Tonti (68), Simon Clarke (75) | vs. | Salesian College | 1984/85 |
| 4 | 130 | Ross Pagdin (49), Garry Bass (83) | vs. | East Oakleigh | 1984/85 |
| 5 | 84* | Xavier Soldati (38*), Dharmesh Patel (50*) | vs. | Chelsea | 2020/21 |
| 6 | 45* | Colin Barnes (44*), Loyd Eldred (37*) | vs. | Glen Waverley | 1982/83 |
| 7 | 55 | Cooper Fisher (48), Matthew Bergen (51*) | vs. | Mt Waverley | 2020/21 |
| 8 | 93 | Brendan Simmons (42), Michael Bridges (52) | vs. | Trinity | 1984/85 |
| 9 | 48 | Marcus Seal (19), Anthony Panozzo (26*) | vs. | St. Leonards | 1985/86 |
| 10 | 27 | Bert Kun (19), Percy Beames (8*) | vs. | Salesian College | 1985/86 |
T20 XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 69* | Ryan Pearson (45*), Blake Pearson (19*) | vs. | Malvern | 2020/21 |
| 2 | 92 | Neil Schlittler (66), Jarrad Dowling (46) | vs. | Mount Waverley | 2012/13 |
| 3 | 128 | Rhys Allard (51), Andrew McGuinness (115*) | vs. | Croydon | 2014/15 |
| 4 | 96 | Jarrod Travaglia (31), Brent Warren (57) | vs. | Plenty Valley (Final) | 2012/13 |
| 5 | 81* | Andrew Humphries (83*), Jack Blyth (30*) | vs. | Kew | 2020/21 |
| 6 | 67 | Benjamin Pinwill (28), Simon Street (60) | vs. | Mount Waverley | 2009/10 |
| 7 | 47 | Michael Splatt (36), Brendan McGuinness (48*) | vs. | Box Hill | 2013/14 |
| 8 | 35* | Matthew Price (25*), Chris Williamson (18*) | vs. | Bayswater | 2013/14 |
| 9 | 28 | Benjamin Pinwill (18), Joshua Knight (12) | vs. | Ivanhoe | 2016/17 |
| 10 | 28* | Connor Byrne (9*), Joshua Knight (17*) | vs. | Brighton | 2018/19 |
MYCA XI Partnership Records
| Wicket | Score | Partnership | Vs. | Opponent | Season |
|---|
| 1 | 105* | Dharmesh Patel (50*), Sagar Sareen (52*) | vs. | MPCL Challengers | 2021 |
| 2 | 101* | Dharmesh Patel (55*), Robert Howes (50) | vs. | Monash University Lions | 2021 |
| 3 | 133 | Zayaan Arbab (60), Anthony Howes (74) | vs. | Monash University | 2026 |
| 4 | 112* | Robert Howes (50*), Andrew Splatt (55*) | vs. | Melbourne Hellenic | 2016 |
| 5 | 98* | Chris Leutton (50*), Dharmesh Patel (49) | vs. | Monash University | 2024 |
| 6 | 79 | Jordan Brambleby (45), Darcy Burke (20*) | vs. | Melbourne Falcons | 2016 |
| 7 | 76* | Andrew Splatt (24), Jordan Brambleby (65*) | vs. | Monash University Gold | 2016 |
| 8 | 89 | Chris Leutton (48), Dharmesh Patel (58*) | vs. | Endeavour Hills | 2026 |
| 9 | 91* | Daniel Curnow (116*), Bhanuka Samarakkody (107*) | vs. | Endeavour Hills | 2026 |
| 10 | 40 | David McCarthy (7), Gayan De Silva (44*) | vs. | Beaumaris | 2011 |