A list of all players to achieve a hat-trick for the Oakleigh Cricket Club since 1949.
from Season 1949/50 to 2022/23
| Player | Figures | Opponent | Team | Season | |
|---|---|---|---|---|---|
| Anderson, David J. | 5 for 31 | vs. | East Malvern | 4th X1 | 1990/91 |
| Anderson, Robert J. | 4 for 54 | vs. | Sunshine | 1st X1 | 1956/57 |
| Blackburn, Stanley F. | 6 for 15 | vs. | Yarraville | 2nd X1 | 1969/70 |
| Brambleby, Jordan C.S. | 6 for 17 | vs. | Brighton | 2nd X1 | 2021/22 |
| Brambleby, Jordan C.S. | 3 for 17 | vs. | Werribee | 2nd X1 | 2021/22 |
| Bridges, Michael R. | 6 for 44 | vs. | Ormond | 4th X1 | 1986/87 |
| Bridges, Nicholas E. | 3/11&2/6 | vs. | Bayswater | 4th X1 | 2013/14 |
| Canavan, Barbra A. | 6 for 5 | vs. | Omega | L 2nd X1 | 1983/84 |
| Carvill, Cyrill N. | 7 for 11 | vs. | Emmanuel | 4th X1 | 1959/60 |
| Craig, Leslie R. | 3 for 6 | vs. | Moorabbin Park | 3rd X1 | 1977/78 |
| Doig, John C. | 3 for 22 | vs. | Cheltenham | 3rd X1 | 1988/89 |
| Doyle, Jack | 3 for 3 | vs. | Dunstan | 4th X1 | 1953/54 |
| Draper, Leslie A. | 3 for 63 | vs. | Coburg | 2nd X1 | 1951/52 |
| Ensil, Barry M. | 4 for 12 | vs. | Endeavour Hills | 1st X1 | 2008/09 |
| Fisher, Douglas | 4 for 6 | vs. | Notting Hill | 4th X1 | 1956/57 |
| Horwill, Ronald J. | 5 for 31 | vs. | Camberwell | 2nd X1 | 1950/51 |
| Howes, Anthony L. | 3 for 18 | vs. | Dandenong West | MY X1 | 2018 |
| Ison, Thomas D. | 4 for 12 | vs. | Brighton | 3rd X1 | 2022/23 |
| Jones, Alexander J. | 5 for 30 | vs. | Box Hill | 1st X1 | 2009/10 |
| Jury, John W. | 5 for 31 | vs. | Port Melbourne | 1st X1 | 1964/65 |
| Manojlovic, Milos (Michael) | 6 for 60 | vs. | Yarraville | 1st X1 | 1993/94 |
| McBride, Kenneth | 5 for 6 | vs. | Springvale | 3rd X1 | 1971/72 |
| McBride, Kenneth | 5 for 52 | vs. | Brighton East | 4th X1 | 1972/73 |
| McCorkell, Brian W. | 5 for 30 | vs. | Yarraville | 2nd X1 | 1964/65 |
| McCorkell, Brian W. | 6 for 11 | vs. | Caulfield | 3rd X1 | 1965/66 |
| Metcalf, Norman R. | 6 for 21 | vs. | Elsternwick | 4th X1 | 1962/63 |
| Morrison, Hamish V. | 5 for 37 | vs. | Kew | 1st X1 | 2003/04 |
| Naughtin, Matthew L. | 4 for 15 | vs. | Noble Park | 3rd X1 | 2013/14 |
| Pinwill, Benjamin W. | 6 for 20 | vs. | Ormond | 1st X1 | 2014/15 |
| Ranatunge, Chanuka M. | 4 for 44 | vs. | Brighton | 4th X1 | 2022/23 |
| Raymond, Zachary A. | 5 for 2 | vs. | Mount Waverley | 3rd X1 | 2018/19 |
| Said, G.J. (Joe) | 8 for 7 | vs. | Sunshine | 2nd X1 | 1973/74 |
| Sampson, Alan W. | 8 for 22 | vs. | Preston | 2nd X1 | 1963/64 |
| Shields, Trent A. | 4 for 76 | vs. | Malvern | 2nd X1 | 2008/09 |
| Simpson, Ross D. | 5 for 48 | vs. | Ormond | 2nd X1 | 1985/86 |
| Singh, Fateh D. | 5 for 11 | vs. | Sunrise | MY X1 | 2022 |
| Spencer, Marcus P. | 3 for 1 | vs. | Caulfield | 2nd X1 | 2005/06 |
| Tidball, Kenneth D. | 5 for 25 | vs. | Malvern | 3rd X1 | 1966/67 |
| Trollope, Bruce F. | 4 for 3 | vs. | Geelong | 2nd X1 | 1968/69 |
| Walton, Ian G. | 7 for 31 | vs. | Murrumbeena | 4th X1 | 1977/78 |
| Webster, Noel A. | 4 for 54 | vs. | Ormond | 2nd X1 | 1967/68 |
| Wilson, Russell N. | 4 for 49 | vs. | East Brighton | 3rd X1 | 1974/75 |



















