A list of all players to represent the Oakleigh Cricket Club 1st XI since 1949.
In Order of Playing from Season 1949/50 to 2025/26
| Cap # | Name | Cap # | Player | Cap # | Player |
|---|---|---|---|---|---|
| 1 | BAKER, A.L. (Leigh) | 151 | BOOTH, R. | 301 | SPENCER, Marcus P. |
| 2 | DRAPER, Leslie A. | 152 | DALY, Phillip | 302 | BEDINGFIELD, Lachlan J. |
| 3 | MINTER, Derrick G. | 153 | JATER, Wayne R. | 303 | GRACE, Brian J. |
| 4 | RAYMANT, Gordon C. | 154 | McBRIDE, Ken | 304 | ROBERTS, Joseph M. |
| 5 | DOWLER, Eric (Dick) | 155 | McCRACKEN, Bruce R. | 305 | PAUL, Ian |
| 6 | CARLETON, Gordon C. | 156 | MARETT, Ian O. | 306 | VIMPANI, Graeme R. |
| 7 | WHITE, Frederick O. | 157 | MARKS, Norman P. | 307 | WRAY, Anthony P. |
| 8 | BELL, Reginald A. | 158 | PITTOCK, Leslie A. | 308 | WIGNALL, Richard J. |
| 9 | SHAW, Raymond | 159 | QUINLAN, Bernie | 309 | DONNELLY, Matthew P. |
| 10 | JUDKINS, James A. | 160 | WEBB, Peter J. | 310 | SANCHEZ, John A. |
| 11 | BUMPSTEAD, Keith J. | 161 | HALES, Brenton J. | 311 | POWER, Richard C. |
| 12 | RAWLINGS, Thomas D. | 162 | HENSTRIDGE, Graham R. | 312 | MOORE, Gregory N. |
| 13 | FOTHERINGHAM, Jack | 163 | McDONNELL, Craig W. | 313 | McQUIRE, Anthony |
| 14 | BRAY, Norman W. | 164 | NELSON, Ricky D. | 314 | ROWLEY-BATES, Peter C. |
| 15 | WISHART, Eric | 165 | RHYS-JONES, David A. | 315 | FORBES, Daniel M. |
| 16 | BAKER, Ken | 166 | ROUGHAN, Paul S. | 316 | SPLATT, Andrew C. |
| 17 | BLACKBURN, Stanley F. | 167 | SIMPSON, Ross D. | 317 | TRAVAGLIA, Jarrod L. |
| 18 | MUNYARD, Ronald J. | 168 | TORMEY, Trevor R. | 318 | ENSIL, Barry M. |
| 19 | REES, Ronald G. | 169 | ALFORD, Alan E. | 319 | BASSETT, Daniel D. |
| 20 | WEBSTER, Noel A. | 170 | BLAZE`, Richard E. | 320 | HALLORAN, Dan J. |
| 21 | DONOHOE, Joe | 171 | CROFT, Neil D. | 321 | SPLATT, Michael P. |
| 22 | ANDERSON, Robert J. | 172 | CRONER, Trevor | 322 | HODGSON, Lee J. |
| 23 | BRAY, Geoffrey | 173 | FONTAINE, Peter F. | 323 | ROSE, Brendan A. |
| 24 | CORNELIUS, William J. | 174 | LANGHAM, Craig A. | 324 | TAYLOR, Dean R. |
| 25 | PERROTT, Maurice | 175 | LEES, Murray | 325 | JONES, Samuel A. |
| 26 | UNDERWOOD, V. | 176 | PRICE, Mark R. | 326 | MASON, Lachlan J. |
| 27 | MACKAY, Keith E. | 177 | REID, Bryan D. | 327 | STAMPS, Matthew A. |
| 28 | PIPER, J. | 178 | STYLIANOU, Peter | 328 | JONES, Alexander J. |
| 29 | GILL, B. | 179 | ACKERMAN, Neil J. | 329 | LUDOWYKE, Luke B. |
| 30 | HEALEY, James C. | 180 | GODWIN, Steven J. | 330 | STREET, Simon J. |
| 31 | HOLTEN, Derrick O. | 181 | JARVIS, Alan D. | 331 | NICHOLSON, Bradley R. |
| 32 | WENN, Max R. | 182 | MARRIOTT, John | 332 | SHIELDS, Trent A. |
| 33 | COLES, Leslie M. | 183 | WARWAREK, Murray J. | 333 | HAY, Julian H. |
| 34 | HALE, Fred | 183 | ZACHAR, B. | 334 | MOHAN, Dhruv |
| 35 | ANDERSON, D.J.R. (Jim) | 185 | McDONALD, Neil L. | 335 | DRENNAN, Jason |
| 36 | FAIRBAIRN, Jack | 186 | BRADBURY, Graham J. | 336 | ROSS, Alexander D. |
| 37 | MOODY, Raymond G. | 187 | LEE, Colin | 337 | WARREN, Brent J. |
| 38 | PHILLIPS, David | 188 | McBURNEY, Ross A. | 338 | WEINMAN, Aaron J. |
| 39 | CAMPBELL, Ian | 189 | MANOJLOVIC, Milos (Mick) | 339 | McCARTHY, Robert C. |
| 40 | ELLERY, Brian R. | 190 | SOSIC, James | 340 | HEARN, Robert J. |
| 41 | NEWTON, Peter T.L. | 191 | WRIGHT, Lance G. | 341 | DEVLIN, Jeremy M. |
| 42 | PENDOCK, Neil C. | 192 | ABROL, Amal | 342 | ROBERTS, Patrick R. |
| 43 | VINCENT, Raymond E. | 193 | ALBRECHT, Scott | 343 | McGUINNESS. Brendan J. |
| 44 | CURTIS, C. | 194 | CREIGHTON, Peter | 344 | DOWLING, Jarrad G.D. |
| 45 | SUEL, John | 195 | MUMMERY, Neil G. | 345 | CROFT, Daniel B. |
| 46 | WICKENTON, Neil J. | 196 | O'BRIEN, Peter G. | 346 | O'KEEFE, John M.C. |
| 47 | WING, Alan T. | 197 | TISCIA, Mario | 347 | BRAMBLEBY, Jordan C.S. |
| 48 | DICKSON, Lionel S. | 198 | BEDWELL, David | 348 | TOWNSEND, Shane A. |
| 49 | GIBBS, Barry | 199 | HARPER, John | 349 | WILLIAMSON, Christopher G. |
| 50 | MARMION, Raymond G. | 200 | HOWLAND, Ronald A. | 350 | HARRISON, Mark F. |
| 51 | SELLER, C.P. (Peter) | 201 | MAKIN, Steven A. | 351 | LEAVER, Jolyon T. |
| 52 | CHITTY, Trevor H. | 202 | NICHOLS, Peter R, | 352 | HOWES, Robert W. |
| 53 | DETTMAN, Glen C. | 203 | PATTERSON, Michael J. | 353 | ALLARD. Rhys R |
| 54 | HEGGART, R.K. (Keith) | 204 | PAYDON, Gregory J. | 354 | TAYLOR, William A. |
| 55 | MURDOCH, Raymond | 205 | ROSS, Leigh R. | 355 | ALLEN, Michael D. |
| 56 | NAYLOR, Lindsay | 206 | SELLS, Peter L. | 356 | PRICE, Matthew N. |
| 57 | PRICE, Ronald R. | 207 | DICKASON, Reginald C. | 357 | FABRIS, Elliot J. |
| 58 | WOODWARD, Glynn | 208 | FLYNN, James M. | 358 | NORMANTON, Simon C. |
| 59 | ARCHER, James L. | 209 | HARVEY, Jeffrey M. | 359 | SHAW, Daniel T. |
| 60 | BAINBRIDGE, Dennis J. | 210 | STYLIANOU, Andrew | 360 | RHODES, Luke A. |
| 61 | BLACK, Graeme L.J. | 211 | BOUSTEAD, Marlon G. | 361 | LATHAM. Geoffrey N.W. |
| 62 | GILDER, John E. | 212 | CARMODY, Phillip J. | 362 | HERRICK, Jayde M. |
| 63 | JURY, Max | 213 | FONE, Richard J. | 363 | TAYLOR, Joshua G. |
| 64 | LYON, Brian D. | 214 | BRETHERTON, Phillip | 364 | VERMA, Satvik |
| 65 | HOLTEN, C.V. (Val) | 215 | BRUERTON, Jody P. | 365 | BENN, James E. |
| 66 | JURY, John W. | 216 | FAE, Robert | 366 | KNIGHT, Johua M. |
| 67 | MARKS, Arthur N. | 217 | HARVEY, Robert J. | 367 | FABRIS, Miles S. |
| 68 | LOTHIAN, Norman L. | 218 | JENSEN, Lance G. | 368 | CAMPBELL. James A. |
| 69 | PENNY, Ronald | 219 | JOHNS, Marty W. | 369 | CAMPBELL, Gareth S. |
| 70 | BARNES, John | 220 | ROBINSON, Peter T. | 370 | BYRNE, Connor J. |
| 71 | KLINE, Lindsay F. | 221 | TURLEY, Jeffrey D. | 371 | RAO, Dravid D. |
| 72 | LONGNEY, Geoffrey W. | 222 | VAN HEER, Dirk | 372 | RAYMOND, Zachary A. |
| 73 | PICKFORD, C.R. (Roger) | 223 | BOBETIC, Ivan H. | 373 | IVERSON, Jack T. |
| 74 | SAMPSON, Alan W. | 224 | BROWN, Dean C. | 374 | BLYTH, Jack O. |
| 75 | WEBBER, James R. | 225 | FINLAYSON, Craig W. | 375 | PEARSON, Ryan A. |
| 76 | BAILEY, Peter G. | 226 | HARVEY, Graham L. | 376 | PEARSON, Blake R. |
| 77 | CATO, Ken W. | 227 | KOHLMAN F.G. (Rick) | 377 | HOWES, Anthony L. |
| 78 | McCORKELL, Bryan W. | 228 | ROBINSON, Stuart A. | 378 | RITCHIE, James R. |
| 79 | MATHRICK, Bruce G. | 229 | RYAN, Paul A. | 379 | GONIYA MALIMEGUE, Tharindu |
| 80 | DAY, Rodney J. | 230 | SHORTHOUSE, John A. | 380 | KHARE, Prathamesh |
| 81 | FERGUSON, John W. | 231 | TURLEY, Peter M. | 381 | GRACE, Matthew P. |
| 82 | TULLY, Russell J. | 232 | HAMER, Warren | 382 | CLARK, Jack A. |
| 83 | TURNER, Wayne R. | 233 | HARVEY, Steven B. | 383 | THURGOOD, Nicholas S. |
| 84 | LADD, Kevin J. | 234 | MURRAY, Michael I. | 384 | YATES, Francis L. |
| 85 | PORTER, Brian | 235 | RATNEYEKE, N. | 385 | AJANI, Luke L. |
| 86 | TIDBALL, Ken D. | 236 | RYMARZ, Richard | 386 | SAREEN, Sagar |
| 87 | WHITE, Graham F. | 237 | BIERNACKI, Henry S. | 387 | GRANDELL, Dylan |
| 88 | BATES, Ashley V. | 238 | ROBERTSON, William J. | 388 | PATTINSON, James |
| 89 | BAXTER, Neville M. | 239 | SILVA, S.A. (Amal) | 389 | PEAKE, Joshua |
| 90 | DE KRETSER, Roger M. | 240 | ALLEN, Scott L. | 390 | FLETCHER, Ben |
| 91 | LACY, Leon | 241 | COTTON, Gregory D. | 391 | HARFORD, Nathan W. |
| 92 | MARTIN, Leslie I. | 242 | JOHNSON, Craig A. | 392 | PATHANIA, Aayushdeep S. |
| 93 | MATTHEWSON, William G. | 243 | KNOWER, Warren S. | 393 | SRIVASTAVA, Ansh V. |
| 94 | RICKARD, R.B. (Bruce) | 244 | ROWNEY, Paul A. | 394 | ISON, Thomas D. |
| 95 | SECCOMBE, Eric W. | 245 | VAN VUGT David J. | 395 | RANATUNGE, Chanuka M. |
| 96 | SIMPSON, Ian C. | 246 | VAN VUGT, Geoffrey P. | 396 | SURENDRAN, Rahul |
| 97 | WARBURTON, R. | 247 | WIJAYANEKE, R. | 397 | FRANCIS, James |
| 98 | WEBB, Lynden J. | 248 | WITHAM, D. | 398 | SAMARAKKODY, Bhanuka |
| 99 | WILSON, Richard D.A. | 249 | DINNIE, Mark | 399 | BAILEY, Ned |
| 100 | ASSAW, Geoffrey | 250 | DREW, Benjamin P. | 400 | GRACE, Brendan |
| 101 | BARSENBACH A.E. (Tony) | 251 | GOMEZ, Dylan | 401 | JAYASUNDERA, Madurawalage |
| 102 | CHEONG, Geoffrey W. | 252 | HARDING, Suresh | 402 | RAO, Rithvik |
| 103 | FERGUSON, David T. | 253 | NELL, Stanmore P. | 403 | PARTON, Rafael |
| 104 | TROLLOPE, Bruce F. | 254 | TROLLOPE, Brett A. | 404 | KINGAR, Manish |
| 105 | CHEONG, Cliff A. | 255 | BAILEY, Robert J. | 405 | NIRMAL, Kamesh |
| 106 | CORNISH, Geoffrey | 256 | BESECKE, Andrew | 406 | FARTHING, Matt |
| 107 | CROZIER, P.K.N. (Neil) | 257 | LEVITT, Scott P. | 407 | BOBY, Aiden |
| 108 | BENNETT, Ian J. | 258 | NEWMAN, Bradley J. | 408 | VAN DER NEST, Zack |
| 109 | BOURKE, R.P. | 259 | OMAN, Mark H. | 409 | GETLEY, Max S.E. |
| 110 | CARLETON, Gordon A. | 260 | SMRDEL, David | 410 | PERRY, Ben |
| 111 | McGREE, Dennis A. | 261 | WEERAWARDENE, Reuwan | 411 | SHAH, Niyam |
| 112 | REIMERS, M.G. (Glen) | 262 | BYRNES, Michael G. | 412 | ARBAB, Zayaan |
| 113 | REIMERS, Robin | 263 | FITZGERALD, Steven M. | ||
| 114 | SAID, G.J. (Joe) | 264 | MADDEN, Bryan P. | ||
| 115 | STARKEY, L.J. (Jeff) | 265 | YEAMAN, Paul A. | ||
| 116 | WEBB, John P. | 266 | CARRICK, Cameron R. | ||
| 117 | COULTHARD, Graeme | 267 | DE SILVA, Tudor K. | ||
| 118 | HEYWOOD, Donald G. | 268 | SMALLACOMBE, Jarrod P. | ||
| 119 | HILL, Alan R. | 269 | UREN, N.R. (Ross) | ||
| 120 | BARNES, Gregory J. | 270 | ALGIE, Michael D. | ||
| 121 | CAMPBELL, Peter J. | 271 | BAILEY, Anthony A. | ||
| 122 | HANSEN, John R. | 272 | CARSON, Ricky D. | ||
| 123 | HENSTRIDGE, Raymond C. | 273 | LEWIS, Simon D. | ||
| 124 | MATTSON, Neil D. | 274 | SELLIAH, Andre | ||
| 125 | RODWELL, Peter J. | 275 | STRICKLAND, Grant A. | ||
| 126 | WALLER, Kevin P. | 276 | BOWMAN, Bradley A. | ||
| 127 | AITKEN, Greg | 277 | CHAPPLE, Michael J. | ||
| 128 | KAVANAGH, William J. | 278 | HAMPTON, David R. | ||
| 129 | MOORE, Ross J. | 279 | teBOEKHORST, David A. | ||
| 130 | SMALE, Terrence W. | 280 | IVETT, Brian J. | ||
| 131 | TREMBATH, Thomas J. | 281 | McLELLAN, Michael J. | ||
| 132 | WALPOLE, Hugh | 282 | PINWILL, Benjamin W. | ||
| 133 | BUMPSTEAD, Robert S. | 283 | POWELL, Brett A. | ||
| 134 | CLOKE, David M. | 284 | NAUGHTIN, Matthew L. | ||
| 135 | KAHN, Alex S. | 285 | ROBINSON, Lee D. | ||
| 136 | PHELAN, David G. | 286 | TOLSON, Paul E. | ||
| 137 | SMITH, Raymond D. | 287 | YOUNG, Benjamin K. | ||
| 138 | CONNAUGHTIN, Robert W. | 288 | GRADY, Robert G. | ||
| 139 | HANSEN, Paul | 289 | PERERA, K.M. (Monto) | ||
| 140 | HORTON, Gary C. | 290 | HINSON, Owen A. | ||
| 141 | MACKENZIE, Bruce | 291 | ALLAN, Heath T. | ||
| 142 | SLATTER, James | 292 | SPITTEL, Jason M. | ||
| 143 | WILLIAMS, Gary J. | 293 | VALENTINE, David T. | ||
| 144 | BATCH, Colin G. | 294 | MORRISON, Hamish V. | ||
| 145 | BOWYER, Geoffrey A. | 295 | WYVER, Andrew S. | ||
| 146 | HENDRA, John A. | 296 | SRISKANDARAJAH, Satesh | ||
| 147 | McLEAN, Neil D. | 297 | ANDERSON, Christopher J. | ||
| 148 | OTT, Bruce P. | 298 | DONOHUE, Andrew C. | ||
| 149 | STAMPS, Allan B. | 299 | JUNKEER, Daniel N. | ||
| 150 | THOMPSON, David | 300 | PAUWELS, Brendan S. |



















