
Oakleigh (Saturday XI) · Mid Year Cricket - Senior · 2026
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Sixers - Premier | 9 | 48 | 0 | 2.820 | 8 | 1 | 0 | 0 | 0 | 2.800 | 1980 | 292.5 | 1214 | 306.3 | 0 | 0 |
| 2 | Ghan United Abdali | 9 | 42 | 0 | 1.616 | 7 | 2 | 0 | 0 | 0 | 1.848 | 1972 | 283 | 1600 | 312.3 | 0 | 0 |
| 3 | Sunrisers Cricket Club | 9 | 42 | 0 | 1.364 | 7 | 2 | 0 | 0 | 0 | 1.554 | 1819 | 291.3 | 1390 | 296.4 | 0 | 0 |
| 4 | Knights XI | 9 | 36 | 0 | 1.009 | 6 | 3 | 0 | 0 | 0 | 0.530 | 1684 | 296 | 1440 | 279.1 | 0 | 0 |
| 5 | Monash University Men 1st XI | 9 | 24 | 0 | 1.125 | 4 | 5 | 0 | 0 | 0 | 0.289 | 1317 | 266.3 | 1412 | 303.3 | 0 | 0 |
| 6 | Victorian Vikings 1 | 9 | 24 | 0 | 0.837 | 4 | 5 | 0 | 0 | 0 | -0.292 | 1327 | 260 | 1700 | 315 | 0 | 0 |
| 7 | Oakleigh (Saturday XI) | 9 | 18 | 0 | 0.926 | 3 | 6 | 0 | 0 | 0 | -0.696 | 1750 | 301.2 | 1859 | 285.5 | 0 | 0 |
| 8 | Clayton District # 1 | 9 | 18 | 0 | 0.644 | 3 | 6 | 0 | 0 | 0 | -0.961 | 1694 | 313.4 | 1882 | 295.5 | 0 | 0 |
| 9 | Lusatia Park Senior 1st XI | 9 | 18 | 0 | 0.690 | 3 | 6 | 0 | 0 | 0 | -1.292 | 1432 | 315 | 1588 | 272 | 0 | 0 |
| 10 | Deepdene Uniting | 9 | 0 | 0 | 0.401 | 0 | 9 | 0 | 0 | 0 | -4.083 | 1282 | 312.3 | 2172 | 265.2 | 0 | 0 |



















