
Mid Year Cricket - Senior · 2026 · 1st of 10
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakleigh (Sunday XI) | 9 | 48 | 0 | 1.906 | 8 | 1 | 0 | 0 | 0 | 2.083 | 1912 | 294.5 | 1369 | 311 | 0 | 0 |
| 2 | Diamonds Senior Men - Sunday | 9 | 48 | 0 | 1.701 | 8 | 1 | 0 | 0 | 0 | 1.999 | 1402 | 257.1 | 1043 | 302.1 | 0 | 0 |
| 3 | Eastern Knights Premier XI | 9 | 36 | 0 | 1.229 | 6 | 3 | 0 | 0 | 0 | 0.517 | 1405 | 268.5 | 1419 | 301.2 | 0 | 0 |
| 4 | Clayton District Sunday #2 | 9 | 30 | 0 | 0.839 | 5 | 4 | 0 | 0 | 0 | -0.052 | 1438 | 276.1 | 1620 | 308 | 0 | 0 |
| 5 | Endeavour Hills CC Senior Sunday Strikers | 9 | 24 | 0 | 1.133 | 4 | 5 | 0 | 0 | 0 | 0.289 | 1192 | 304 | 1052 | 289.4 | 0 | 0 |
| 6 | Melbourne Sixers - Sunday Division 4 | 9 | 24 | 0 | 0.895 | 4 | 5 | 0 | 0 | 0 | -0.127 | 1296 | 295.5 | 1288 | 285.4 | 0 | 0 |
| 7 | Melbourne Eagles CC SE Sunday | 9 | 24 | 0 | 1.056 | 4 | 5 | 0 | 0 | 0 | -0.313 | 1392 | 291.3 | 1436 | 282.1 | 0 | 0 |
| 8 | SPODCC Senior Men Sunday | 9 | 24 | 0 | 0.853 | 4 | 5 | 0 | 0 | 0 | -0.923 | 1205 | 257.5 | 1349 | 241 | 0 | 0 |
| 9 | Monash University Men 3rd XI | 9 | 12 | 0 | 0.655 | 2 | 7 | 0 | 0 | 0 | -1.204 | 1267 | 311.2 | 1272 | 241.1 | 0 | 0 |
| 10 | Endeavour Hills CC Senior Sunday Green | 9 | 0 | 0 | 0.487 | 0 | 8 | 0 | 0 | 0 | -2.573 | 1259 | 270 | 1920 | 265.2 | 1 | 0 |


















